From a 500-row sample across 4 columns.
center_numberreport_date| nca_snap_center_name | center_number | report_date | snap_center_wait_time |
|---|---|---|---|
| Coney Island | S22 | 2026-08-01T00:00:00.000 | 0:39 |
| Crotona | S46 | 2026-08-01T00:00:00.000 | 0:44 |
| Washington Heights | S13 | 2026-08-01T00:00:00.000 | 0:39 |
| East End | S02 | 2026-08-01T00:00:00.000 | 0:49 |
| East New York |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
nca_snap_center_name | text | — | 0% | QueensRockawayRichmond |
center_number | categorical | — | 7% | S21S02S54of 17 |
report_date | datetime | — | 0% | 2018-05-01T00:00:00.0002018-08-01T00:00:00.0002018-06-01T00:00:00.000 |
snap_center_wait_time | text | — | 9% | 0:140:200:11 |
GET /api/datasets/gqk4-hny9 GET /api/datasets/gqk4-hny9/quality GET /api/datasets/gqk4-hny9/related GET /api/columns?dataset=gqk4-hny9
| S28 |
| 2026-08-01T00:00:00.000 |
| 0:42 |
| Lower Manhattan | S19 | 2026-08-01T00:00:00.000 | 0:14 |
| Hunts Point | S40 | 2026-08-01T00:00:00.000 | 0:31 |
| Jamaica | S54 | 2026-08-01T00:00:00.000 | 0:55 |
| Queens | S53 | 2026-08-01T00:00:00.000 | 0:53 |
| Richmond | S99 | 2026-08-01T00:00:00.000 | 0:24 |