From a 36-row sample across 5 columns.
program_typegrade_levelnumber_of_classes+1average_class_sizeprogram_typegrade_level+2| grade_level | program_type | number_of_students | number_of_classes | average_class_size |
|---|---|---|---|---|
| K | Gen Ed | 34518 | 1698 | 20.3 |
| K | G&T | 1684 | 81 | 20.8 |
| K | ICT | 15896 | 810 | 19.6 |
| K | ICT & G&T | 203 | 10 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
grade_level | categorical | — | 0% | K-8 SC51of 10 |
program_type | categorical | — | 0% | ICTGen EdG&Tof 10 |
number_of_students | integer | — | 0% | 2033144317673 |
number_of_classes | integer | — | 0% | 10911303 |
average_class_size | float |
GET /api/datasets/gxnb-ej7b GET /api/datasets/gxnb-ej7b/quality GET /api/datasets/gxnb-ej7b/related GET /api/columns?dataset=gxnb-ej7b
| 20.3 |
| 1 | Gen Ed | 32684 | 1543 | 21.2 |
| 1 | G&T | 1520 | 72 | 21.1 |
| 1 | ICT | 17673 | 836 | 21.1 |
| 1 | ICT & G&T | 148 | 6 | 24.7 |
| 2 | Gen Ed | 31443 | 1471 | 21.4 |
| 2 | G&T | 2011 | 84 | 23.9 |
| — |
| 0% |
22.121.123.9 |