From a 317-row sample across 5 columns.
lead_cbo_partnerdbnbldg_code+2dbnschool_name| dbn | bldg_code | school_name | grades_served | lead_cbo_partner |
|---|---|---|---|---|
| 01M015 | M015 | P.S. 015 Roberto Clemente | Elementary | P2L PATHWAYS TO LEADERSHIP INC. |
| 01M034 | M034 | P.S. 034 Franklin D. Roosevelt | K-8 | University Settlement Society of New York |
| 01M064 | M064 | P.S. 064 Robert Simon | Elementary | Educational Alliance |
| 01M142 | M142 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 32K34919K21809X229 |
bldg_code | text | — | 0% | X410K480K420 |
school_name | text | — | 0% | P.S.595PS 811 Mickey MantleI.S. 219 New Venture Sch… |
grades_served | categorical | — | 0% | ElementaryHigh schoolJunior High-Intermediate…of 7 |
GET /api/datasets/8wr3-qeap GET /api/datasets/8wr3-qeap/quality GET /api/datasets/8wr3-qeap/related GET /api/columns?dataset=8wr3-qeap
| P.S. 142 Amalia Castro |
| Elementary |
| Educational Alliance |
| 01M188 | M188 | P.S. 188 The Island School | K-8 | Henry Street Settlement |
| 01M292 | M056 | Orchard Collegiate Academy | High school | Henry Street Settlement |
| 01M839 | M064 | Tompkins Square Middle School | Junior High-Intermediate-Middle | Educational Alliance |
| 02M001 | M001 | P.S. 001 Alfred E. Smith | Elementary | United Community Schools (UFT) |
| 02M303 | M535 | Facing History School, The | High school | Urban Arts Partnership |
| 02M575 | M661 | Manhattan Comprehensive Night and Day High School | High school | Comprehensive Development Inc. |
lead_cbo_partner| text |
| — |
| 0% |
TBD - Open RFP 1365The Leadership ProgramUnited Community Schools… |