From a 292-row sample across 11 columns.
school_nameschool_namedbnschool_namedbnschool_name| dbn | school_name | cte_designated_high_school | program_cip_code | program_name | industry_cluster | number_of_industry_partners | is_nysed_approved | grade_levels_served | enrolled_student_counts | number_of_staff_attending |
|---|---|---|---|---|---|---|---|---|---|---|
| 01M448 | University Neighborhood High School | false | 520701 | Entrepreneurship/Entrepreneurial Studies | Business Management and Administration Cluster | 1 | Approved | 9,10,11,12 | 45 | 3 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 28Q62031R45524Q600 |
school_name | text | — | 0% | Thomas A. Edison Career …Tottenville High SchoolQueens Technical High Sc… |
cte_designated_high_school | boolean | — | 0% | FalseTrueof 2 |
program_cip_code | text | — | 0% | 520701430199110201 |
GET /api/datasets/gyjk-fbss GET /api/datasets/gyjk-fbss/quality GET /api/datasets/gyjk-fbss/related GET /api/columns?dataset=gyjk-fbss
dbnprogram_nameschool_nameschool_name| 02M135 |
| The Urban Assembly School for Emergency Management |
| true |
| 439999 |
| Security and Protective Services, Other |
| Law and Public Safety Cluster |
| 14 |
| Non-Approved |
| 9,10,11,12 |
| 256 |
| 1 |
| 02M139 | Stephen T. Mather Building Arts & Craftsmanship Hi | true | 469999 | Construction Trades, Other | Architecture and Construction Cluster | 2 | Approved | 9,10,11,12 | 408 | 0 |
| 02M280 | Manhattan Early College School for Advertising | true | 110899 | Computer Software and Media Applications, Other | Information Technology Cluster | 3 | Non-Approved | 9,10,11,12 | 412 | 3 |
| 02M282 | Urban Assembly Maker Academy | true | 110201 | Computer Programming/Programmer, General | Information Technology Cluster | 3 | Approved | 9,10,11,12 | 355 | 0 |
| 02M282 | Urban Assembly Maker Academy | true | 500102 | Digital Arts | Arts, Audio/Video Technology and Communications Cluster | 5 | Approved | — | 0 | 0 |
| 02M288 | Food and Finance High School | true | 120503 | Culinary Arts/Chef Training | Hospitality and Tourism Cluster | 4 | Approved | 9,10,11,12 | 383 | 4 |
| 02M300 | Urban Assembly School of Design and Construction, | false | 151303 | Architectural Drafting and Architectural CAD/CADD | Manufacturing Production Cluster | 3 | Non-Approved | 9,10,11,12 | 184 | 3 |
| 02M392 | Manhattan Business Academy | false | 520701 | Entrepreneurship/Entrepreneurial Studies | Business Management and Administration Cluster | 6 | Approved | 10,11,12 | 301 | 1 |
| 02M393 | Business Of Sports School | true | 520201 | Business Administration and Management, General | Business Management and Administration Cluster | 7 | Approved | 9,10,11,12 | 174 | 4 |
program_name| text |
| — |
| 0% |
Entrepreneurship/Entrepr…Corrections and Criminal…Computer Programming/Pro… |
industry_cluster | categorical | — | 0% | Information Technology C…Arts, Audio/Video Techno…Business Management and …of 14 |
number_of_industry_partners | categorical | — | 0% | 342of 15 |
is_nysed_approved | categorical | — | 0% | ApprovedNon-Approvedof 2 |
grade_levels_served | categorical | — | 3% | 9,10,11,1210,11,1211,12of 7 |
enrolled_student_counts | integer | — | 0% | 098144 |
number_of_staff_attending | categorical | — | 0% | 421of 16 |