From a 500-row sample across 10 columns.
| grade | category | year | total_days | days_absent | days_present | attendance | contributing_10_total_days | chronically_absent | chronically_absent_1 |
|---|---|---|---|---|---|---|---|---|---|
| All Grades | All Students | 2018-19 | 30887 | 2278 | 28609 | 92.6 | 192 | 47 | 24.5 |
| All Grades | All Students | 2019-20 | 21101 | 1500 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
grade | categorical | — | 0% | All Grades0K1of 15 |
category | text | — | 0% | All Studentsof 1 |
year | categorical | — | 0% | 2022-232021-222020-21of 5 |
total_days | integer | — | 0% | 123 |
days_absent | text | — |
GET /api/datasets/sgsi-66kk GET /api/datasets/sgsi-66kk/quality GET /api/datasets/sgsi-66kk/related GET /api/columns?dataset=sgsi-66kk
total_daysdays_absentcontributing_10_total_days+7total_daysdays_absentcontributing_10_total_days+7total_daysdays_absentcontributing_10_total_days+7yearcategory| 19601 |
| 92.9 |
| 204 |
| 58 |
| 28.4 |
| All Grades | All Students | 2020-21 | 32686 | 3931 | 28755 | 88.0 | 199 | 84 | 42.2 |
| All Grades | All Students | 2021-22 | 31663 | 4751 | 26912 | 85.0 | 190 | 113 | 59.5 |
| All Grades | All Students | 2022-23 | 32663 | 4159 | 28504 | 87.3 | 206 | 104 | 50.5 |
| PK in K-12 Schools | All Students | 2018-19 | 2104 | 245 | 1859 | 88.4 | 15 | 7 | 46.7 |
| PK in K-12 Schools | All Students | 2019-20 | 1490 | 198 | 1292 | 86.7 | 15 | 10 | 66.7 |
| PK in K-12 Schools | All Students | 2020-21 | 2830 | 467 | 2363 | 83.5 | 18 | 10 | 55.6 |
| PK in K-12 Schools | All Students | 2021-22 | 2812 | 598 | 2214 | 78.7 | 18 | 12 | 66.7 |
| PK in K-12 Schools | All Students | 2022-23 | 2136 | 336 | 1800 | 84.3 | 13 | 10 | 76.9 |
| 0% |
s693597 |
days_present | text | — | 0% | s96304889 |
attendance | coordinate | — | 0% | s92.292.3 |
contributing_10_total_days | text | — | 0% | s3655 |
chronically_absent | text | — | 0% | s1721 |
chronically_absent_1 | coordinate | — | 0% | s50.033.3 |