From a 36-row sample across 5 columns.
| grade_level | program_type | number_of_students | number_of_classes | average_class_size |
|---|---|---|---|---|
| K | Gen Ed | 34960 | 1719 | 20.3 |
| K | G&T | 1711 | 82 | 20.9 |
| K | ICT | 15862 | 808 | 19.6 |
| K | ICT & G&T | 180 | 9 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
grade_level | categorical | — | 0% | K-8 SC51of 10 |
program_type | categorical | — | 0% | ICTGen EdG&Tof 10 |
number_of_students | text | — | 0% | 2334326531711 |
number_of_classes | text | — | 0% | 913969 |
average_class_size | coordinate |
GET /api/datasets/h28n-r45y GET /api/datasets/h28n-r45y/quality GET /api/datasets/h28n-r45y/related GET /api/columns?dataset=h28n-r45y
| 20.0 |
| 1 | Gen Ed | 33922 | 1601 | 21.2 |
| 1 | G&T | 1526 | 73 | 20.9 |
| 1 | ICT | 16857 | 799 | 21.1 |
| 1 | ICT & G&T | 148 | 6 | 24.7 |
| 2 | Gen Ed | 32893 | 1544 | 21.3 |
| 2 | G&T | 2000 | 83 | 24.1 |
| — |
| 0% |
24.020.98.8 |