From a 500-row sample across 5 columns.
total_student_response_ratetotal_teacher_response_ratetotal_parent_response_rate+2total_student_response_ratetotal_teacher_response_ratetotal_parent_response_rate+2school_namedbnschool_namedbn| dbn | total_parent_response_rate | total_teacher_response_rate | total_student_response_rate | school_name |
|---|---|---|---|---|
| dbn | rr_p | rr_t | rr_s | — |
| 01M015 | 62 | 100 | — | P.S. 015 Roberto Clemente |
| 01M019 | 100 | 98 | — | P.S. 019 Asher Levy |
| 01M020 | 56 | 72 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 84K78828Q157_B16K243 |
school_name | text | — | 0% | Professional Performing …Robert F. Wagner, Jr. Se…Baccalaureate School for… |
total_parent_response_rate | text | — | 11% | 1006250 |
total_teacher_response_rate | text | — | 11% | 1009391 |
GET /api/datasets/hdpu-mku8 GET /api/datasets/hdpu-mku8/quality GET /api/datasets/hdpu-mku8/related GET /api/columns?dataset=hdpu-mku8
total_student_response_ratetotal_teacher_response_rateschool_name+1total_student_response_ratetotal_teacher_response_ratetotal_parent_response_rate+2total_parent_response_rateschool_namedbnschool_namedbn| — |
| P.S. 020 Anna Silver |
| 01M034 | 25 | 59 | 91 | P.S. 034 Franklin D. Roosevelt |
| 01M063 | 49 | 85 | — | The STAR Academy - P.S.63 |
| 01M064 | 25 | 61 | — | P.S. 064 Robert Simon |
| 01M110 | 75 | 79 | — | P.S. 110 Florence Nightingale |
| 01M134 | 47 | 93 | — | P.S. 134 Henrietta Szold |
| 01M137 | 70 | 65 | — | P.S. 137 John L. Bernstein |
total_student_response_rate |
| text |
| — |
| 46% |
969598 |