From a 500-row sample across 5 columns.
total_student_response_ratedbnschool_name+2total_student_response_ratedbnschool_name+2total_student_response_ratedbnschool_name+2total_student_response_ratedbnschool_name| dbn | school_name | total_parent_response_rate | total_teacher_response_rate | total_student_response_rate |
|---|---|---|---|---|
| 01M015 | P.S. 015 ROBERTO CLEMENTE | 0.36 | 0.96 | N/A |
| 01M019 | P.S. 019 ASHER LEVY | 1.00 | 0.90 | N/A |
| 01M020 | P.S. 020 ANNA SILVER | 0.40 | 0.59 | N/A |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 84X48601M02001M315 |
school_name | text | — | 0% | MI NUEVO MUNDOTRABAJAMOS COMMUNITY HEA…IVY LEAGUE EARLY LEARNIN… |
total_parent_response_rate | float | — | 0% | 1.000.500.33 |
total_teacher_response_rate | float | — | 0% | 1.000.000.50 |
total_student_response_rate |
GET /api/datasets/pchn-eaxn GET /api/datasets/pchn-eaxn/quality GET /api/datasets/pchn-eaxn/related GET /api/columns?dataset=pchn-eaxn
total_student_response_ratedbnschool_name+2total_student_response_ratedbnschool_name+2total_student_response_ratedbnschool_name+2total_student_response_ratedbnschool_name+2| 0.25 |
| 0.49 |
| 0.95 |
| 01M063 | THE STAR ACADEMY - P.S.63 | 0.63 | 1.00 | N/A |
| 01M064 | P.S. 064 ROBERT SIMON | 0.22 | 0.72 | N/A |
| 01M110 | P.S. 110 FLORENCE NIGHTINGALE | 0.77 | 0.69 | N/A |
| 01M134 | P.S. 134 HENRIETTA SZOLD | 0.38 | 0.90 | N/A |
| 01M137 | P.S. 137 JOHN L. BERNSTEIN | 0.73 | 1.00 | N/A |
| 01M140 | P.S. 140 NATHAN STRAUS | 0.20 | 0.60 | 0.91 |
| coordinate |
| — |
| 0% |
N/A0.990.98 |