From a 500-row sample across 12 columns.
cdeligibilboronamethe_geom+5cdeligibilboronamethe_geom+5boronamethe_geomborocode+2the_geompumashape_area+1Has borough codes (`boroname`) — joinable, but needs boundary shapes to draw.
| the_geom | ctlabel | borocode | boroname | ct2010 | boroct2010 | cdeligibil | ntacode | ntaname | puma | shape_area | shape_leng |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-74.08130714211008,40.64074191709293],[-74.08110049694088,40.63992282533929],[-74.08191207797016,40.6398059117604],[-74.08194326579557,40.639933277385715],[-74.08204648142987,40.64033852695781],[-74.08228199570526,40.64060089645322],[-74.08503312179009,40.64019785756629],[-74.0872057798552,40.63989536764732],[-74.08709163679771,40.64033437636231],[-74.08701899114598,40.64061379034805],[-74.08682767812013,40.641338023476955],[-74.08667746827203,40.641909632769924],[-74.08652380457303,40.64256408357239],[-74.08575006381034,40.64284612067624],[-74.08496857468032,40.643130075816465],[-74.0841435240328,40.643430896803906],[-74.08207268456387,40.64420760493549],[-74.08237118148917,40.64464507948197],[-74.08028198256949,40.64479321566121],[-74.07920577013243,40.64343078374584],[-74.07913504647577,40.64333789904569],[-74.07819773831595,40.64211481672293],[-74.07884632409665,40.64199556852835],[-74.0791223401088,40.64194431928645],[-74.07965266950572,40.64185535105041],[-74.08055489346589,40.64169150377368],[-74.08148001617707,40.641550461626025],[-74.08130714211008,40.64074191709293]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | None | — | — |
ctlabel | text | The census tract identifier for maps and publication. Uses the least number of digits. Each 2010 census tract number is unique to its borough. | 0% | 13824777 |
borocode | categorical | Borough of census tract. | 0% | 342of 5 |
boroname | categorical | Borough name. | 0% | BrooklynQueensBronxof 5 |
ct2010 | text | Census tract number. |
GET /api/datasets/ht7m-2uh6 GET /api/datasets/ht7m-2uh6/quality GET /api/datasets/ht7m-2uh6/related GET /api/columns?dataset=ht7m-2uh6
boronamethe_geomborocode+2boronamethe_geomborocode+2the_geomshape_areashape_lengthe_geomshape_areashape_leng| 9 |
| 5 |
| Staten Island |
| 000900 |
| 5000900 |
| E |
| SI22 |
| West New Brighton-New Brighton-St. George |
| 3903 |
| 2497009.65128 |
| 7729.01666629 |
| {"type":"MultiPolygon","coordinates":[[[[-73.97398183196347,40.75717975808602],[-73.97443866383502,40.7565563063464],[-73.97453865562939,40.7565970852092],[-73.97604542132363,40.75723205763842],[-73.9776548272757,40.75791142378015],[-73.97720026523596,40.75853793354643],[-73.97674467602127,40.75916473777687],[-73.97628870099064,40.75978674916555],[-73.97583011985374,40.760418520214536],[-73.97537360664667,40.761039907074355],[-73.97491476221624,40.76166727005686],[-73.97445730616322,40.76229308352522],[-73.97285250503275,40.76161435725266],[-73.97133777276214,40.76097729818978],[-73.97124277307148,40.760936417976666],[-73.9716960921487,40.76031266144997],[-73.97215595488032,40.75968124035742],[-73.97261271418446,40.75905930848471],[-73.97306851954798,40.75843149419654],[-73.97352419611919,40.75780844027917],[-73.97398183196347,40.75717975808602]]]]} | 102 | 1 | Manhattan | 010200 | 1010200 | I | MN17 | Midtown-Midtown South | 3807 | 1860992.63305 | 5687.80244002 |
| {"type":"MultiPolygon","coordinates":[[[[-73.97720026523596,40.75853793354643],[-73.9776548272757,40.75791142378015],[-73.97891172591599,40.75843653833238],[-73.98088574583751,40.759270669535695],[-73.98042606433056,40.75989908107946],[-73.9799718818968,40.76052470137816],[-73.97951319160578,40.76114856185028],[-73.97905731164806,40.76177071972669],[-73.97860169447023,40.762396072352445],[-73.97813931745709,40.763024014467014],[-73.97768600593282,40.763644402520804],[-73.97445730616322,40.76229308352522],[-73.97491476221624,40.76166727005686],[-73.97537360664667,40.761039907074355],[-73.97583011985374,40.760418520214536],[-73.97628870099064,40.75978674916555],[-73.97674467602127,40.75916473777687],[-73.97720026523596,40.75853793354643]]]]} | 104 | 1 | Manhattan | 010400 | 1010400 | I | MN17 | Midtown-Midtown South | 3807 | 1864600.38112 | 5693.03586984 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98548819085713,40.752935179653804],[-73.98594653087768,40.752316805053105],[-73.98731032054907,40.752892423029365],[-73.98878655043406,40.75351677884506],[-73.99163271310645,40.754706804507194],[-73.99117738158363,40.75532984908409],[-73.99072636339713,40.755950405564995],[-73.99027621412581,40.75656756504979],[-73.98979085401604,40.75723313191902],[-73.98841835499535,40.756654986362825],[-73.98694873852378,40.75603590226148],[-73.98640436709023,40.75580802928737],[-73.98411754823208,40.75484205296221],[-73.98459584284862,40.75417694237407],[-73.98504363809306,40.75355414871745],[-73.98548819085713,40.752935179653804]]]]} | 113 | 1 | Manhattan | 011300 | 1011300 | I | MN17 | Midtown-Midtown South | 3807 | 1890907.38961 | 5699.86088811 |
| {"type":"MultiPolygon","coordinates":[[[[-73.96431940640112,40.77042295736239],[-73.96478171550235,40.76979576405285],[-73.96488147210884,40.76983809974913],[-73.96638770810085,40.770477357531014],[-73.96799327777036,40.77114723045026],[-73.96753398444372,40.77177618398419],[-73.96703947579951,40.772461218816595],[-73.96653617013206,40.77314036859038],[-73.96607449041005,40.77377298910032],[-73.96560968621522,40.77440720144561],[-73.96514745374779,40.77504423208994],[-73.9646873584175,40.775677081715564],[-73.96308760254303,40.77500284224475],[-73.96158453862105,40.77436878420833],[-73.96147581181627,40.77432401139145],[-73.96193924573733,40.77368952660224],[-73.96240244595131,40.77305405861798],[-73.96286485546254,40.77241942625431],[-73.96332667510583,40.771786340898565],[-73.9638246155694,40.77110398045741],[-73.96431940640112,40.77042295736239]]]]} | 130 | 1 | Manhattan | 013000 | 1013000 | I | MN40 | Upper East Side-Carnegie Hill | 3805 | 1918144.57401 | 5807.97302842 |
| {"type":"MultiPolygon","coordinates":[[[[-73.94492765571252,40.79699387688001],[-73.94509614701822,40.796763483464034],[-73.94522698885616,40.79682013279476],[-73.94556506780818,40.79696479511547],[-73.94566684714071,40.797008344339886],[-73.94670030971344,40.79745054371814],[-73.94722520890936,40.79767168595861],[-73.94831125454382,40.79812921756699],[-73.94820641538051,40.798272850595936],[-73.94815384324875,40.79834487607599],[-73.94810109026562,40.798417148381596],[-73.94805130202991,40.798485359854475],[-73.9478467911888,40.79876554270099],[-73.94781663052815,40.79880686297214],[-73.94775716468887,40.79888833153843],[-73.94771055979315,40.798952180613625],[-73.94741996235193,40.79935029529585],[-73.94737599844727,40.79941052421812],[-73.9473277151459,40.79947667147879],[-73.9472801829742,40.79954178928672],[-73.94697366807029,40.799961702910394],[-73.94646133852072,40.80066530537988],[-73.94596789749369,40.801342395172625],[-73.94550863918201,40.80197023123981],[-73.94505127984516,40.802598598717665],[-73.94343585256632,40.80191926448643],[-73.94195597543727,40.8012959599823],[-73.9418142876197,40.80123649111091],[-73.9422717512097,40.80060819987359],[-73.94273380479531,40.79997834251768],[-73.94323386401436,40.79930718664993],[-73.94374198883966,40.79861507712736],[-73.94391130118711,40.798383578056814],[-73.94396683034356,40.79830765295195],[-73.94417026895091,40.79802949009224],[-73.94432290472277,40.79782078933012],[-73.94442935688569,40.797675235065526],[-73.94463158311375,40.797398719729195],[-73.94469410526997,40.797313228429566],[-73.94476157518521,40.79722097363619],[-73.94486067310096,40.79708546827294],[-73.94492765571252,40.79699387688001]]]]} | 184 | 1 | Manhattan | 018400 | 1018400 | E | MN34 | East Harlem North | 3804 | 1903568.34102 | 5771.87395542 |
| {"type":"MultiPolygon","coordinates":[[[[-73.93808666916728,40.80635301191114],[-73.93854407929403,40.80572965293305],[-73.93869430486176,40.805791029211015],[-73.94015793743944,40.80640908964372],[-73.94177140170076,40.80708899984728],[-73.9413174236948,40.80771334638121],[-73.94086063175601,40.80833426759945],[-73.94040344902201,40.80895809564576],[-73.93994875977052,40.80958141803279],[-73.93949397539919,40.81020880953369],[-73.93901753314599,40.810856556874654],[-73.93740733660461,40.810175611401384],[-73.93580780201182,40.80949763825782],[-73.93586263420018,40.80943020292151],[-73.93625936035716,40.80885560822332],[-73.93671827467928,40.808220478726966],[-73.93718011799035,40.80759900035815],[-73.93763439424363,40.80697460692202],[-73.93808666916728,40.80635301191114]]]]} | 206 | 1 | Manhattan | 020600 | 1020600 | E | MN03 | Central Harlem North-Polo Grounds | 3803 | 1602693.90873 | 5176.87314998 |
| {"type":"MultiPolygon","coordinates":[[[[-73.93638316925271,40.837850125053706],[-73.93669078722112,40.83719324953276],[-73.9383430723384,40.83790887457921],[-73.93791966084346,40.838489844236925],[-73.93778083485705,40.83868698667687],[-73.93733219323674,40.839294297515025],[-73.93720524289213,40.839467771393984],[-73.93691328953926,40.83986670164905],[-73.93646387764863,40.840481392854755],[-73.93604128237843,40.84106789416452],[-73.93556697240601,40.84171252755846],[-73.93561105150835,40.84160899486569],[-73.93561108645704,40.8416088960462],[-73.93561111102899,40.84160880660224],[-73.93563665024215,40.8415001946137],[-73.93563666176576,40.84150013983986],[-73.93564243665782,40.841389445554164],[-73.93564244894738,40.84138928306298],[-73.9356424252715,40.841389130435644],[-73.93562830241906,40.841279613625616],[-73.93562826736883,40.84127936165036],[-73.9356281844606,40.841279099764485],[-73.9355950629473,40.84117340009391],[-73.93543637094392,40.840751331106524],[-73.93529543255517,40.84047481815481],[-73.93519180612951,40.840335687774896],[-73.9351916999474,40.84033554431489],[-73.93519161692767,40.84033539986276],[-73.93510666614674,40.840183726668215],[-73.93504376865354,40.840021620553514],[-73.93504374466244,40.84002156676486],[-73.9350437332446,40.8400215129833],[-73.93500577800755,40.83985200963488],[-73.93500575406055,40.839851910782336],[-73.93500574269646,40.839851802053005],[-73.93499462419074,40.83967821651831],[-73.93499462426948,40.839678135939394],[-73.93499463670149,40.839678054697366],[-73.93501119273694,40.839503971962586],[-73.93505508825102,40.83933323566082],[-73.93512471770457,40.83916963742955],[-73.93512477718961,40.83916948484881],[-73.93512487196857,40.839169331282804],[-73.93521769510788,40.83901592109545],[-73.93521773045309,40.83901586734017],[-73.93521776601024,40.83901582246374],[-73.93533051973434,40.83887503976019],[-73.93533061470693,40.83887491299789],[-73.93533073327194,40.83887479613276],[-73.93545962206119,40.83874840359487],[-73.93563711335673,40.83863142004631],[-73.9358041674299,40.8385049770447],[-73.93595950346084,40.8383698979733],[-73.93610200505144,40.83822716914328],[-73.93623075824442,40.83807785621798],[-73.93638316925271,40.837850125053706]]]]} | 249 | 1 | Manhattan | 024900 | 1024900 | I | MN36 | Washington Heights South | 3801 | 652856.337797 | 3927.82148523 |
| {"type":"MultiPolygon","coordinates":[[[[-73.9948291708793,40.69367353594973],[-73.99508016977997,40.693147214616694],[-73.99592548140669,40.69330093811062],[-73.9967170257997,40.69343932779634],[-73.99645485886954,40.69396695737417],[-73.99641650931227,40.694047299967565],[-73.99617348165155,40.69455632470763],[-73.99585487317633,40.69522062160513],[-73.99554669331648,40.695892672138875],[-73.99532576622259,40.69637864305893],[-73.99460471371123,40.697888752886215],[-73.99429211012634,40.698535080001236],[-73.99270830309769,40.69809925981365],[-73.99301822153384,40.69746236456698],[-73.99378519586251,40.695870194272985],[-73.99397810798843,40.695462956634664],[-73.99429815724346,40.69479168667179],[-73.99461862467244,40.694119874500764],[-73.9948291708793,40.69367353594973]]]]} | 5.01 | 3 | Brooklyn | 000501 | 3000501 | I | BK09 | Brooklyn Heights-Cobble Hill | 4004 | 901506.976259 | 4828.17025552 |
| {"type":"MultiPolygon","coordinates":[[[[-74.03488649895603,40.62131959788932],[-74.03219532767785,40.62068747034631],[-74.0320500278872,40.621040632830535],[-74.03021113041939,40.62014827316624],[-74.02956408409689,40.619832539352196],[-74.0282052488583,40.61917266328444],[-74.02870074604691,40.61859355197219],[-74.02930182080097,40.617896009441615],[-74.03048495050113,40.616518634339435],[-74.03084507393038,40.61669948871448],[-74.03160330357393,40.61707681759611],[-74.03167122262983,40.61711061359868],[-74.0318775574358,40.6172132881095],[-74.03209446071162,40.61732139778811],[-74.03230579701481,40.617426735348424],[-74.03251940529138,40.61753669248983],[-74.03331256633761,40.61794500424394],[-74.03414129732471,40.618146514245076],[-74.03430435417778,40.61818616032119],[-74.03552904809666,40.61848392332576],[-74.03598944354782,40.6185958587459],[-74.03571148771303,40.61927492034755],[-74.03543728497804,40.61995580764247],[-74.03515779409116,40.62063792031878],[-74.03488649895603,40.62131959788932]]]]} | 58 | 3 | Brooklyn | 005800 | 3005800 | E | BK31 | Bay Ridge | 4013 | 2080303.37631 | 6098.1677521 |
| 0% |
007700007500003900 |
boroct2010 | text | Merged string of borough code (BoroCode) and census tract number (CT2010). | 0% | 499010031180004032800 |
cdeligibil | categorical | Community Development Block Grant eligibility. | 0% | EIof 2 |
ntacode | text | 2010 Neighborhood Tabulation Area code. | 0% | BK50BK88BK31 |
ntaname | text | 2010 Neighborhood Tabulation Area name. | 0% | CanarsieBorough ParkBay Ridge |
puma | text | 2010 Public Use Microdata Area code. | 0% | 400941124105 |
shape_area | float | Area of feature in internal units squared. | 0% | 4266347.3365930929471.67684405922.34153 |
shape_leng | float | Length of feature in internal units. | 0% | 11422.90835865176.8731499810498.5499479 |