From a 500-row sample across 13 columns.
systemparkdistrictomppropid+8systemparkdistrictomppropid+8systemomppropidgispropnum+6systemHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| approx_date_closed | approx_date_reopened | bin | borough | editdate | gispropnum | omppropid | parkdistrict | status | system | polygon | closuretype |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-06-01T17:43:35.000 | 2020-06-21T00:00:00.000 | 2118252 | X | 2020-08-12T21:58:09.000 | X108 | X108 | X-06 | Reopened | X108-BLG0832 | {"type":"Polygon","coordinates":[[[-73.88744037925093,40.85066212486734],[-73.88745578301634,40.85059475785655],[-73.88751278228796,40.85060227222819],[-73.88749737857697,40.85066964014696],[-73.88744037925093,40.85066212486734]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
approx_date_closed | datetime | Approximate date Comfort Stations closed because of Covid-19 | 36% | 2020-05-12T14:29:44.0002020-05-12T14:33:05.0002020-05-12T14:33:40.000 |
approx_date_reopened | datetime | Approximate date Comfort Station reopened from Covid closure | 38% | 2020-06-21T00:00:00.0002020-06-22T00:00:00.0002020-06-23T00:00:00.000 |
bin | integer | Building Identification Number | 3% | 300000045586184462113 |
borough | categorical | Borough in which the comfort station is located | 0% |
GET /api/datasets/i5n2-q8ck GET /api/datasets/i5n2-q8ck/quality GET /api/datasets/i5n2-q8ck/related GET /api/columns?dataset=i5n2-q8ck
parkdistrictomppropidstatus| — |
| 2020-06-01T16:54:29.000 | — | 3144249 | B | 2020-08-12T21:58:09.000 | B066 | B066 | B-10 | COVID-19 Closure | B066-BLG1112 | {"type":"Polygon","coordinates":[[[-74.03201768415964,40.63932127322735],[-74.03195220390442,40.63930092441024],[-74.03195008267741,40.63930488728172],[-74.03191241526062,40.63929318199365],[-74.03193983296215,40.6392419825973],[-74.0319775003548,40.63925368787649],[-74.03197615155881,40.63925620790277],[-74.03204163059486,40.63927655580612],[-74.03204329828121,40.63927344134788],[-74.03208180870169,40.63928540840889],[-74.03205481509879,40.639335814363704],[-74.03201630583575,40.63932384639289],[-74.03201768415964,40.63932127322735]]]} | Completely Locked |
| — | — | — | B | 2020-08-12T21:58:08.000 | B245 | B245 | B-08 | Active | B245-BLG1090 | {"type":"Polygon","coordinates":[[[-73.93535772148581,40.673733131773105],[-73.93535771193129,40.67373322722236],[-73.93534779465035,40.67383318604848],[-73.93525705891372,40.67382796786809],[-73.93526698588448,40.67372791360045],[-73.93535772148581,40.673733131773105]]]} | — |
| — | — | — | B | 2020-08-12T21:58:08.000 | B169 | B169-ZN06B | B-13 | Active | B169-BLG6348 | {"type":"Polygon","coordinates":[[[-73.98860860281384,40.572369070280494],[-73.98845081692103,40.57240743488457],[-73.98842891216403,40.57235505096465],[-73.98858669794585,40.57231668548995],[-73.98860860281384,40.572369070280494]]]} | — |
| 2020-05-12T14:42:50.000 | 2020-06-21T00:00:00.000 | — | M | 2020-08-12T21:58:08.000 | M010 | M010-195 | M-13 | Reopened | M010-195-BLG0750 | {"type":"Polygon","coordinates":[[[-73.95455880005494,40.790412274265464],[-73.95453248053386,40.790392964355746],[-73.9545685161578,40.79036459208406],[-73.95459483567875,40.79038390108515],[-73.95455880005494,40.790412274265464]]]} | Completely Locked |
| 2020-05-12T14:42:48.000 | 2020-06-22T00:00:00.000 | — | B | 2020-08-12T21:58:08.000 | B311 | B311 | B-01 | Reopened | B311-BLG0001 | {"type":"Polygon","coordinates":[[[-73.9389528847949,40.70906358836026],[-73.93888023974829,40.70906986689838],[-73.93886592363177,40.708973956649054],[-73.93893856857603,40.70896767721937],[-73.9389528847949,40.70906358836026]]]} | Completely Locked |
| 2020-05-12T14:42:47.000 | 2020-06-21T00:00:00.000 | 3424960 | B | 2020-08-12T21:58:08.000 | B096 | B096 | B-01 | Reopened | B096-BLG0001 | {"type":"Polygon","coordinates":[[[-73.93690325680954,40.72359021832642],[-73.936868253185,40.72351395659962],[-73.93690584348869,40.72350349347278],[-73.9369002183039,40.72349157754952],[-73.93700547125498,40.72346209036653],[-73.93703486076927,40.72351357056205],[-73.9369966371296,40.723531657998535],[-73.93700413564075,40.72355024591649],[-73.93690325680954,40.72359021832642]]]} | Completely Locked |
| — | — | 2123826 | X | 2020-08-12T21:58:08.000 | X126 | X126 | X-10 | Active | X126-BLG4105 | {"type":"Polygon","coordinates":[[[-73.83859741528869,40.812105666385484],[-73.8384511057131,40.81192057372384],[-73.83852245959538,40.81188801438657],[-73.83866876929781,40.81207310695865],[-73.83859741528869,40.812105666385484]]]} | — |
| 2020-05-14T13:12:45.000 | 2020-06-22T00:00:00.000 | 3347243 | B | 2020-08-12T21:58:09.000 | B073 | B073-20 | B-19 | Reopened | B073-ZN04-BLG1244 | {"type":"Polygon","coordinates":[[[-73.97662642108618,40.663590058511794],[-73.97652666207738,40.66354211633144],[-73.97652406102421,40.663543768247784],[-73.9765209493207,40.663544795101615],[-73.97651758006657,40.66354511229611],[-73.9765142276268,40.66354469557326],[-73.97651116516339,40.663543578307944],[-73.97648042418196,40.663580669689956],[-73.9763955170277,40.663539865220855],[-73.97640864797705,40.663524020631364],[-73.97642690991177,40.66350198604332],[-73.97642532199067,40.66350122298072],[-73.97642356063362,40.663499323431196],[-73.97642280086795,40.66349755105969],[-73.97642275777113,40.663495688783456],[-73.9764234371986,40.6634938986966],[-73.97646132154206,40.66344824668369],[-73.97648300144445,40.66345866558726],[-73.97651053033181,40.66342544846918],[-73.97657829629003,40.66344880366564],[-73.97659905797325,40.66342375102885],[-73.97660065106082,40.663419899845316],[-73.97660264396319,40.66341574346807],[-73.9766050201101,40.663411322417],[-73.97660775465177,40.663406681712786],[-73.97661082037351,40.663401865475215],[-73.9766141865115,40.663396922325845],[-73.97661782230155,40.6633919017868],[-73.97662168870167,40.66338685247802],[-73.97662574903472,40.66338182482083],[-73.97662996307596,40.66337686833554],[-73.97663428941821,40.66337203254208],[-73.97663868428997,40.66336736425834],[-73.9766431039197,40.66336291120289],[-73.97664750690275,40.66335871569145],[-73.97665184710392,40.66335482093953],[-73.97665608312056,40.66335126385982],[-73.97666017236769,40.663348080464424],[-73.97666407462715,40.66334530226322],[-73.97668332547126,40.66332207375018],[-73.97662707793505,40.663284822389556],[-73.97665543482414,40.66325060583142],[-73.97663375614505,40.66324018696035],[-73.97667013536461,40.66319629147874],[-73.9766719368082,40.663195151790624],[-73.9766741306853,40.66319452007311],[-73.97667615288469,40.66319447725841],[-73.97667707410855,40.663194458534356],[-73.97668044030289,40.66319607564334],[-73.97671243977386,40.663157464389656],[-73.97679834218775,40.66319874700157],[-73.97676634156414,40.6632373582787],[-73.97676927501627,40.66323876817896],[-73.9767712897066,40.66323991674391],[-73.97677262070818,40.663241543344874],[-73.97677308598301,40.66324342641818],[-73.9767726146534,40.663245347124025],[-73.9767712967218,40.66324693897051],[-73.976871055465,40.66329488094036],[-73.97678808610925,40.663394991720644],[-73.97678419020077,40.663393119661855],[-73.97670963693515,40.663483077862494],[-73.97671353166425,40.66348494992355],[-73.97662642108618,40.663590058511794]]]} | — |
| 2020-05-12T14:42:56.000 | — | — | M | 2020-08-12T21:58:09.000 | M065 | M065 | M-03 | UnderConstruction | M065-BLG0001 | {"type":"Polygon","coordinates":[[[-73.98164991875728,40.715897311078756],[-73.98160269060403,40.715985326615126],[-73.98153817653333,40.715964935940114],[-73.98158595613013,40.71587741850033],[-73.98164991875728,40.715897311078756]]]} | Completely Locked |
Showing 12 of 13 columns. All of them are listed below.
QBMof 5closuretype | categorical | Indicates the type of closure | 53% | Completely LockedOfficially Closed - Not …inside closed playgroundof 3 |
doittid | integer | Unique identifier assigned by DOITT | 4% | 4046639110343 |
editdate | datetime | Last edited date | 0% | 2020-08-12T21:56:53.0002020-08-12T21:57:35.0002020-08-12T21:58:02.000 |
gispropnum | text | This is the identification number for the property that contains the comfort station. | 0% | M010Q099X092 |
omppropid | text | Unique identification number for a property or portion of a property. In some cases – a standalone, smaller park for example – this number will be equivalent to the GIS Property Number. In other cases – a zone, playground or other site within a larger park – an additional designation of letters and/or numbers will be added. | 1% | M105B169M014 |
parkdistrict | text | The name of the Park Maintenance District in which the property is located. | 0% | Q-07Q-12B-13 |
status | categorical | Indicates whether the comfort station is still active and open to the public or has been closed to observe COVID-19 social distancing | 0% | ReopenedActiveUnderConstructionof 4 |
system | text | The unique identifier for Comfort Station used in Parks' AMPS asset management system. | 0% | B100-01-BLG1116B096-BLG0001R076-BLG1279 |
polygon | unknown | Location (POLYGON) of comfort station | — | — |