From a 36-row sample across 16 columns.
polygonred_sign_installedborough+13polygonboroughclosuretype+8polygonred_sign_installedborough+13Has borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| borough | closuretype | editdate | gispropnum | name | omppropid | parkdistrict | propertyname | status | subpropertyname | system | polygon |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Completely Locked | 2020-06-23T15:33:52.000 | B058 | McCarren Park Skatepark | B058-ZN01 | B-01 | McCarren Park | Reopened | McCarren Park Zone 1 | B058-ZN01-SKATEPARK-01 | {"type":"Polygon","coordinates":[[[-73.94995887260497,40.719443295650784],[-73.94979954546338,40.71945841519095],[-73.94977440745909,40.71945727138585],[-73.94974984580664,40.71945304628179],[-73.94972650665181,40.71944584912303],[-73.94970500767181,40.719435871988686],[-73.94968591678018,40.71942337717647],[-73.94966973792589,40.719408694494476],[-73.94963444897544,40.71937877672914],[-73.9495944325081,40.71935252826224],[-73.94955034152264,40.719330378918265],[-73.94950289771342,40.71931268921315],[-73.94945287490206,40.719299748546185],[-73.94940109194154,40.71929176889375],[-73.94935756350127,40.7192926547677],[-73.94934955854796,40.71923574261886],[-73.94938009215309,40.71923396943594],[-73.94937892665953,40.71922265131431],[-73.94941219951622,40.71922177263311],[-73.94941336541116,40.71923256935937],[-73.94951201103149,40.71922844239876],[-73.94979695980584,40.71925358497165],[-73.94985495409506,40.719266292127294],[-73.94990964004671,40.71928571291713],[-73.94995968770867,40.719311374000014],[-73.95000387375805,40.71934264899627],[-73.95004112291079,40.71937877741566],[-73.95005359184198,40.719454431063426],[-73.94999291493785,40.71945969071775],[-73.94999137070874,40.719456109619514],[-73.9499890427699,40.71945278392568],[-73.94998599969497,40.71944981092097],[-73.94998233136859,40.719447278894464],[-73.94997814543864,40.71944526263512],[-73.94997356850033,40.71944382343261],[-73.94996873426484,40.719443002768394],[-73.94996378710844,40.71944282501905],[-73.94995887260497,40.719443295650784]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
borough | categorical | Borough in which the Skate Park is located. | 0% | BQXof 5 |
closuretype | categorical | Indicates the type of closure | 0% | Completely LockedTemporary FencingBlocked with Barricadeof 3 |
editdate | datetime | Last edited date | 0% | 2020-06-21T17:18:56.0002020-06-22T11:09:20.0002020-06-22T17:13:15.000 |
gispropnum | text | Unique identification number for the property the Skate Park is within | 0% |
GET /api/datasets/pvvr-75zk GET /api/datasets/pvvr-75zk/quality GET /api/datasets/pvvr-75zk/related GET /api/columns?dataset=pvvr-75zk
red_sign_installedboroughclosuretype+8boroughclosuretypestatus+3status| B | Completely Locked | 2020-06-23T15:15:02.000 | B066 | Owl's Head Millenium Skatepark | B066 | B-10 | Owl's Head Park | Reopened | — | B066-SKATEPARK-01 | {"type":"Polygon","coordinates":[[[-74.03034924624447,40.64095688278275],[-74.03035094782078,40.64094744039737],[-74.03035053800389,40.64093791482098],[-74.0303480299223,40.64092857800673],[-74.03034349344564,40.640919695588984],[-74.03033705991079,40.64091152147907],[-74.03032891029615,40.640904288863176],[-74.0303192799476,40.640898204798255],[-74.03030844202452,40.64089344211137],[-74.03029670749898,40.640890137599165],[-74.03028440860183,40.64088838392724],[-74.03027189882441,40.6408882332324],[-74.03022347601978,40.64088824867089],[-74.03022195228772,40.64084928093464],[-74.03029389084868,40.64084687923384],[-74.0303027559023,40.640839017172695],[-74.0303131736831,40.640832350590095],[-74.03032486882546,40.640827054258885],[-74.03033753521287,40.64082326964079],[-74.03035083715459,40.64082109408012],[-74.03036442712147,40.64082058710265],[-74.03037794574051,40.64082175960939],[-74.03039103598502,40.64082458287817],[-74.03040335617511,40.64082898135593],[-74.03069481771442,40.640894255454775],[-74.03073696810068,40.6408920316222],[-74.03074728526657,40.64088515790793],[-74.03075895547563,40.640879682336084],[-74.0307716560665,40.64087575718017],[-74.03078503598653,40.640873492397084],[-74.03079872406367,40.64087294842074],[-74.03081234083088,40.6408741424626],[-74.03097500368133,40.640909837640095],[-74.03097946036094,40.640912173285024],[-74.0309833805699,40.64091501246417],[-74.03098666851945,40.64091828406245],[-74.03098924378523,40.64092190885593],[-74.0309910401231,40.640925795009636],[-74.03099201611309,40.6409298479803],[-74.03099214570092,40.640933967817475],[-74.03099142647434,40.64093805186265],[-74.03098987611894,40.64094199925299],[-74.030915682222,40.641141564212575],[-74.03091205826865,40.64114538878821],[-74.03090765502752,40.641148705680784],[-74.0309025930377,40.64115142300488],[-74.03089701176107,40.64115346597999],[-74.03089106485491,40.641154779633034],[-74.03088491425999,40.641155326999304],[-74.03087873020284,40.641155093624704],[-74.03087268055472,40.641154084867274],[-74.03031977829959,40.64102973979967],[-74.03034924624447,40.64095688278275]]]} |
| B | Completely Locked | 2020-06-23T15:14:22.000 | B118A | St. Mary's Playground Skatepark | B118A | B-06 | St. Mary's Park | Reopened | — | B118A-SKATEPARK-01 | {"type":"Polygon","coordinates":[[[-73.99728246399214,40.676445060567964],[-73.99726453717712,40.676481576915954],[-73.99713599445931,40.67644499758127],[-73.99715391896922,40.676408483054146],[-73.99722895021256,40.676255641418734],[-73.99735749853032,40.67629222155103],[-73.99728246399214,40.676445060567964]]]} |
| Q | Completely Locked | 2020-06-21T17:25:54.000 | Q163 | Rockaway Beach State Park | Q163 | Q-14 | Rockaway Beach Boardwalk | UnderConstruction | — | Q163-SKATEPARK-02 | {"type":"Polygon","coordinates":[[[-73.81413782978484,40.584108601422066],[-73.81269154823842,40.58446159026089],[-73.81253869319939,40.58409616159402],[-73.81399522204758,40.583733147705516],[-73.81413782978484,40.584108601422066]]]} |
| X | Temporary Fencing | 2020-06-22T10:45:06.000 | X104 | Williamsbridge Oval Skate Park | X104-01 | X-07 | Williamsbridge Oval | Reopened | Plgd w/ Mini Pool & Courts | X104-01-SKATEPARK-01 | {"type":"Polygon","coordinates":[[[-73.87693604675017,40.8773892696712],[-73.8765485483472,40.87770105325674],[-73.87622768127142,40.87747281944186],[-73.87662569024278,40.87715318329314],[-73.87693604675017,40.8773892696712]]]} |
| M | Completely Locked | 2020-06-22T13:10:39.000 | M047 | Thomas Jefferson Skate Park | M047-01 | M-11 | Thomas Jefferson Park | Reopened | Thomas Jefferson Park Playground | M047-01-SKATEPARK-01 | {"type":"Polygon","coordinates":[[[-73.93366574845591,40.793466262896516],[-73.93335175365837,40.79333456368173],[-73.93337717819395,40.79330312840486],[-73.93372349476282,40.79308889640796],[-73.93388707222233,40.79315689348499],[-73.93366574845591,40.793466262896516]]]} |
| B | Completely Locked | 2020-06-22T11:24:26.000 | B141 | City Line Skatepark | B141 | B-05 | City Line Park | Reopened | — | B141-SKATEPARK-01 | {"type":"Polygon","coordinates":[[[-73.874757471514,40.67921567367878],[-73.87471798223643,40.679220633951715],[-73.87466646746866,40.679218380591884],[-73.87461614290513,40.679209700627375],[-73.8745683825837,40.67919483149267],[-73.87452448925323,40.67917417804244],[-73.87435724026335,40.67904365493965],[-73.87435338280854,40.67902680658728],[-73.87457148895703,40.67899787145702],[-73.87457448443371,40.6790101775634],[-73.87459332474813,40.67908757308139],[-73.874757471514,40.67921567367878]]]} |
| B | Completely Locked | 2020-06-23T15:15:39.000 | B012 | Brower Park Skatepark | B012 | B-08 | Brower Park | Reopened | — | B012-SKATEPARK-01 | {"type":"Polygon","coordinates":[[[-73.94334521645898,40.67444785599524],[-73.9433387682074,40.67460914138278],[-73.9433219865445,40.6746473906012],[-73.94329386067292,40.674683165914445],[-73.94303816396182,40.67466658719427],[-73.94299845301352,40.67466049715449],[-73.94299297350382,40.67464774854861],[-73.9429882404698,40.674634827413485],[-73.94298426335148,40.67462175896826],[-73.94298105040629,40.67460856843154],[-73.94297860752539,40.67459528192129],[-73.94297693941766,40.67458192465423],[-73.94297604960718,40.67456852454812],[-73.94297593925475,40.67455510681806],[-73.94297660952023,40.674541697579485],[-73.94297805919724,40.67452832384725],[-73.94298028353286,40.674515010833446],[-73.94298328013794,40.674501785552216],[-73.94298704189379,40.674488673214476],[-73.94299156286398,40.67447569993208],[-73.94299683238162,40.674462890914164],[-73.94300284214543,40.67445027137088],[-73.94305392475346,40.67440568244423],[-73.94305815842242,40.674405026263074],[-73.9430643862025,40.6743988599159],[-73.94307118140298,40.674393050453155],[-73.94307850614916,40.674387628473525],[-73.94308632493525,40.67438262097474],[-73.94309459515948,40.67437805405061],[-73.94310327658734,40.67437395199509],[-73.94311232189078,40.6743703354965],[-73.94312168492601,40.67436722344271],[-73.94313131836907,40.67436463201962],[-73.94314117134978,40.67436257470967],[-73.94315119418391,40.674361061393974],[-73.943161332457,40.674360101050745],[-73.94317153530673,40.67435969815736],[-73.94318175068959,40.67435985538965],[-73.94319192420103,40.67436057001933],[-73.94320200380051,40.67436184112005],[-73.9432119374545,40.67436365966105],[-73.94322020917083,40.67436566288718],[-73.94328707163946,40.67440631089914],[-73.94334521645898,40.67444785599524]]]} |
| Q | Completely Locked | 2020-06-21T17:18:56.000 | Q007 | Bayswater Skatepark | Q007 | Q-14 | Bayswater Park | Reopened | — | Q007-SKATEPARK-01 | {"type":"Polygon","coordinates":[[[-73.76801413389774,40.60024347023836],[-73.76757260859317,40.600054013502785],[-73.76756396388615,40.60004859466733],[-73.76755658087968,40.600042183302584],[-73.76755065393151,40.60003494639905],[-73.76754633832697,40.600027075182396],[-73.76754374794737,40.60001877610352],[-73.76754294937875,40.6000102663239],[-73.76754396546538,40.60000177102108],[-73.76754676826215,40.59999351166774],[-73.76762582527685,40.599886472098085],[-73.76763305960216,40.59988026769689],[-73.7676414791907,40.59987500313863],[-73.76765087448302,40.599870805874076],[-73.76766101591674,40.59986777989973],[-73.76767165276127,40.5998660012533],[-73.76768252377501,40.59986551083059],[-73.767693360719,40.59986632339839],[-73.76770389902373,40.599868417709715],[-73.76816436106965,40.60006600066811],[-73.76817334419883,40.60007332385165],[-73.76818075029445,40.600081610117165],[-73.76818640400602,40.60009066189618],[-73.76819017374629,40.600100267299965],[-73.76819196814985,40.6001101992121],[-73.76819174785972,40.60012022341668],[-73.76818951605698,40.600130103982444],[-73.7681853255371,40.60013960687916],[-73.7681201419949,40.60022786374773],[-73.76810750985581,40.60023570074672],[-73.76809336655946,40.60024185881716],[-73.76807809428857,40.60024617303304],[-73.76806210223101,40.600248527151486],[-73.76804582065607,40.60024885810332],[-73.76802968673115,40.60024715776553],[-73.76801413389774,40.60024347023836]]]} |
| X | Completely Locked | 2020-06-22T09:57:06.000 | X179 | Playground 52 Skatepark | X179 | X-02 | Playground 52 LII | Reopened | — | X179-SKATEPARK-01 | {"type":"Polygon","coordinates":[[[-73.90228015716708,40.81494224824046],[-73.90233550414648,40.81505530307617],[-73.9019757396196,40.8151537751487],[-73.9019171076063,40.81503107932192],[-73.90221334209714,40.8149499971054],[-73.9022179717151,40.81495968588301],[-73.90228015716708,40.81494224824046]]]} |
Showing 12 of 15 columns. All of them are listed below.
B141X002B268name | text | Name of the Skate Park | 0% | McCarren Park SkateparkEast Elmhurst PlaygroundHighbridge Park |
omppropid | text | Unique identification number for a property or portion of a property. In some cases – a standalone, smaller park for example – this number will be equivalent to the GIS Property Number. In other cases – a zone, playground or other site within a larger park – an additional designation of letters and/or numbers will be added. | 0% | B141B268X179 |
parkdistrict | text | Name of the Parks maintenance district that contains the Skate Park. | 0% | B-01B-06Q-14 |
propertyname | text | The name of the property the Skate park is within | 0% | Brower ParkWashington ParkGolconda Playground |
red_sign_installed | boolean | Indicates whether a red closed sign was installed | 64% | Trueof 1 |
status | categorical | Indicates whether the skate park is still active and open to the public, has been closed to observe COVID-19 social distancing, has been reopened following COVID-19 closure, or is under construction. | 0% | ReopenedUnderConstructionof 2 |
subpropertyname | categorical | The name of the subproperty (Zone or Playground) that the Skate Park falls within | 64% | Midland Beach PlaygroundGreenhouse PlaygroundAstoria Park Zone 1of 13 |
system | text | The internal unique identifier of the Skate Park. Use System to join to Skateparks dataset: https://data.cityofnewyork.us/City-Government/Skateparks/kjtf-e6kp | 0% | X179-SKATEPARK-01Q015-05-SKATEPARK-01Q163-SKATEPARK-02 |
yellow_sign_removed | boolean | Indicates whether a yellow sign dictating no group play was removed | 94% | Trueof 1 |
polygon | unknown | location (POLYGON) of skate park | — | — |
approx_date_closed | datetime | Approximate date skatepark closed because of Covid | 0% | 2020-04-09T19:11:11.0002020-04-02T00:00:00.0002020-04-09T00:00:00.000of 4 |
approx_date_reopened | datetime | Date skatepark reopened from Covid closure | 8% | 2020-06-21T00:00:00.0002020-06-22T00:00:00.0002020-06-23T00:00:00.000of 6 |