From a 500-row sample across 5 columns.
sip_yearpjct_namethe_geom+1the_geomshape_lengthe_geomshape_lengthe_geomshape_leng| the_geom | pjct_name | sip_year | end_date | shape_leng |
|---|---|---|---|---|
| NaN, NaN | Baychester Ave (Boston Rd to E 233 St) | 2016 | 2016-10-27T00:00:00 | 2769.06422937 |
| NaN, NaN | Castle Hill Ave (E Tremont Ave to Hart St) | 2016 | 2016-12-09T00:00:00 | 11603.5811528 |
| NaN, NaN | Union Square | 2016 | 2016-12-05T00:00:00 | 7772.55689468 |
| NaN, NaN | 20th Ave | 2016 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
pjct_name | text | — | 0% | Richmond TerraceFort Hamilton ParkwayDelancey Street |
sip_year | categorical | — | 0% | 201820192017of 18 |
end_date | datetime | — | 0% | 2010-12-31T00:00:002017-12-31T00:00:002024-12-06T00:00:00 |
shape_leng | float | — |
GET /api/datasets/if4c-w48d GET /api/datasets/if4c-w48d/quality GET /api/datasets/if4c-w48d/related GET /api/columns?dataset=if4c-w48d
the_geomshape_lengthe_geomthe_geomshape_lengthe_geom| 2016-11-18T00:00:00 |
| 4590.74762208 |
| NaN, NaN | Queens Blvd Phase II (73 St to Eliot Ave) | 2016 | 2016-12-13T00:00:00 | 32688.7013513 |
| NaN, NaN | South Street 2016 | 2016 | 2016-07-21T00:00:00 | 1332.3863996 |
| NaN, NaN | Sheepshead Bay Rd | 2016 | 2016-10-12T00:00:00 | 3632.02452556 |
| NaN, NaN | Linden Blvd (Kings Hwy to Van Sinderen Ave) | 2016 | 2016-12-07T00:00:00 | 25832.7552793 |
| NaN, NaN | Ave V, Hendrickson St, Hendrickson Pl 2016 | 2016 | 2016-12-07T00:00:00 | 3055.51260775 |
| NaN, NaN | EAST NEW YORK BUS DEPOT | 2016 | 2016-12-14T00:00:00 | 1537.37153202 |
| 0% |
4683.534095834212.163105818964.41117444 |