From a 250-row sample across 3 columns.
record_typedescriptionrecord_typedescriptionrecord_typedescriptionrecord_type| record_type | country_code | description |
|---|---|---|
| T | AR | ARGENTINA |
| T | AU | AUSTRALIA |
| T | AT | AUSTRIA |
| T | BS | BAHAMAS |
| T | BE | BELGIUM |
| T | BO | BOLIVIA |
| T | BR |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
record_type | text | ‘T’ for Collateral type record | 0% | Tof 1 |
country_code | text | Country code | 0% | RUKPDK |
description | text | Country name | 0% | KYRGYZHSTANLIBYAN ARB JAMAHIRIYBURKINA FASO |
GET /api/datasets/j2iz-mwzu GET /api/datasets/j2iz-mwzu/quality GET /api/datasets/j2iz-mwzu/related GET /api/columns?dataset=j2iz-mwzu
| BRAZIL |
| T | CA | CANADA |
| T | CL | CHILE |
| T | CN | CHINA |