From a 22-row sample across 13 columns.
boroughboroughboroughcommunity_boardMappable — coordinate pair `latitude` / `longitude`.
Open on the map →| target_geographic_area | organization_name | site_address | postcode | borough | latitude | longitude | community_board | community_council | census_tract | bin | bbl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedford Stuyvesant | Good Shepherd Services | 862 Park Avenue, Brooklyn, NY 11206 | 11206 | 3 | 40.698582 | -73.940736 | 3 | 36 | 28502 | 3324728 | 3015800001 |
| Bedford Stuyvesant |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
target_geographic_area | categorical | — | 0% | HarlemSouth BronxBedford Stuyvesantof 12 |
organization_name | categorical | — | 0% | New York Center for Inte…The Children's VillageBronxWorks, Incof 19 |
site_address | categorical | — | 0% | 1130 Grand Concourse, Br…400 East Fordham Road, B…130 Stuyvesant Place - 4…of 19 |
postcode | categorical | — | 5% |
GET /api/datasets/jign-uhe6 GET /api/datasets/jign-uhe6/quality GET /api/datasets/jign-uhe6/related GET /api/columns?dataset=jign-uhe6
postcodentabblbbl| Friends of Bedford, Inc |
| 510 Gates Ave., Brooklyn, NY 11216 |
| 11216 |
| 3 |
| 40.68679 |
| -73.945553 |
| 3 |
| 36 |
| 265 |
| 3051169 |
| 3018140023 |
| Brownsville | Jewish Child Care Association | 1555 Linden Blvd, Brooklyn, NY11212 | 11212 | 3 | 40.655457 | -73.902839 | 16 | 42 | 922 | 3085992 | 3038680002 |
| East New York | Alpha School Center for Progressive Living | 2400 Linden Blvd, Brooklyn, NU 11208 | 11208 | 3 | 40.665325 | -73.874918 | 5 | 42 | 1116 | 3098799 | 3045010002 |
| Edenwald | Fedcap Rehabilitation Services, Inc. (partnering with Bronx Clergy Roundtable) | Site address is being finalized | — | — | — | — | — | — | — | — | — |
| Harlem | New York Mission Society | 646 Malcolm X Blvd, New York, NY 10037 | 10037 | 1 | 40.818813 | -73.937414 | 10 | 9 | 214 | 1081458 | 1017400001 |
| Harlem | Friends of Island Academy | 22 E 128th Street, New York, NY 10035 | 10035 | 1 | 40.807987 | -73.940061 | 11 | 9 | 206 | 1054159 | 1017520059 |
| Harlem | Exodus Transitional Community | 2271 Third Ave, New York, NY 10035 | 10035 | 1 | 40.802652 | -73.936569 | 11 | 8 | 194 | 1054631 | 1017880004 |
| Harlem | Harlem Commonwealth Council Inc | 361 West 125th Street, New York, NY 10027 | 10027 | 1 | 40.810952 | -73.953005 | 9 | 9 | 20901 | 1059308 | 1019520009 |
| Highbridge | BronxWorks, Inc | 1130 Grand Concourse, Bronx, NY 10456 | 10456 | 2 | 40.832331 | -73.91959 | 4 | 16 | 18102 | 2002833 | 2024620042 |
Showing 12 of 13 columns. All of them are listed below.
104551045610301of 13 |
borough | categorical | — | 5% | 231of 5 |
latitude | categorical | — | 5% | 40.86166840.64289140.832331of 18 |
longitude | categorical | — | 5% | -73.891337-73.91959-74.076874of 18 |
community_board | categorical | — | 5% | 1311of 11 |
community_council | categorical | — | 5% | 9168of 10 |
census_tract | categorical | — | 5% | 38302181023of 17 |
bin | categorical | — | 5% | 500008521164152002833of 18 |
bbl | categorical | — | 5% | 500008007020303375012024620042of 18 |
nta | categorical | — | 5% | Jamaica …Central Harlem North-Pol…Fordham South …of 16 |