From a 390-row sample across 6 columns.
boroughboroughyearHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| borough | year | fips_county_code | nta_code | nta_name | population |
|---|---|---|---|---|---|
| Bronx | 2000 | 005 | BX01 | Claremont-Bathgate | 28149 |
| Bronx | 2000 | 005 | BX03 | Eastchester-Edenwald-Baychester | 35422 |
| Bronx | 2000 | 005 | BX05 | Bedford Park-Fordham North | 55329 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
borough | categorical | — | 0% | QueensBrooklynBronxof 5 |
year | categorical | — | 0% | 20102000of 2 |
fips_county_code | categorical | — | 0% | 081047005of 5 |
nta_code | text | — | 0% | MN01SI28QN31 |
nta_name | text | — |
GET /api/datasets/swpk-hqdp GET /api/datasets/swpk-hqdp/quality GET /api/datasets/swpk-hqdp/related GET /api/columns?dataset=swpk-hqdp
yearborough| Bronx |
| 2000 |
| 005 |
| BX06 |
| Belmont |
| 25967 |
| Bronx | 2000 | 005 | BX07 | Bronxdale | 34309 |
| Bronx | 2000 | 005 | BX08 | West Farms-Bronx River | 34542 |
| Bronx | 2000 | 005 | BX09 | Soundview-Castle Hill-Clason Point-Harding Park | 50753 |
| Bronx | 2000 | 005 | BX10 | Pelham Bay-Country Club-City Island | 27140 |
| Bronx | 2000 | 005 | BX13 | Co-Op City | 40676 |
| Bronx | 2000 | 005 | BX14 | East Concourse-Concourse Village | 58961 |
| 0% |
HighbridgeOld Town-Dongan Hills-So…Longwood |
population | integer | — | 0% | 03249628630 |