From a 500-row sample across 23 columns.
the_geomshape_lengthe_geomsegmentidHas borough codes (`boroname`) — joinable, but needs boundary shapes to draw.
| the_geom | objectid_1 | street | streetcode | routetype | boroname | restrictio | borocode | truckroute | ltdlocal | nyc_reg | segmentid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {"type":"MultiLineString","coordinates":[[[-73.9073328972562,40.853816414220894],[-73.9055700725689,40.855787322184376]]]} | 1.0 | JEROME AVENUE | 242820 | Local | Bronx | — | 2.0 | Y | — | NYCDOT Traffic Rules, Section 4-13-(f)(2) | 0073071 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
objectid_1 | integer | — | 0% | 0.024481.03446.0 |
street | text | — | 0% | LONG ISLAND EXPRESSWAYQUEENS BOULEVARDBROADWAY |
streetcode | text | — | 0% | 450290459990466290 |
routetype | categorical | — | 0% |
GET /api/datasets/jjja-shxy GET /api/datasets/jjja-shxy/quality GET /api/datasets/jjja-shxy/related GET /api/columns?dataset=jjja-shxy
| {"type":"MultiLineString","coordinates":[[[-73.9034172033414,40.81150688331628],[-73.90324273473266,40.8107128849091]]]} |
| 2.0 |
| EAST 149 STREET |
| 226130 |
| Local |
| Bronx |
| — |
| 2.0 |
| Y |
| — |
| NYCDOT Traffic Rules, Section 4-13-(f)(2) |
| 0077201 |
| {"type":"MultiLineString","coordinates":[[[-73.90052119946623,40.84512281047548],[-73.8993475788999,40.844737929289245]]]} | 3.0 | EAST 175 STREET | 226910 | Local | Bronx | — | 2.0 | Y | — | NYCDOT Traffic Rules, Section 4-13-(f)(2) | 0078397 |
| {"type":"MultiLineString","coordinates":[[[-73.83433721039573,40.872027022621374],[-73.83445854079302,40.87236150355387],[-73.83456586664148,40.87269900881651],[-73.83465901108151,40.87303902221425],[-73.83473780909308,40.873381032967266],[-73.83480217874046,40.873724509698825]]]} | 4.0 | NEW ENGLAND THRUWAY | 253870 | Through | Bronx | — | 2.0 | Y | — | NYCDOT Traffic Rules, Section 4-13-(f)(1) | 0119835 |
| {"type":"MultiLineString","coordinates":[[[-73.86497363145573,40.88066526948053],[-73.86490445559285,40.88082042362102],[-73.86481816682199,40.88097177652515],[-73.86471539832534,40.88111771432262],[-73.86459709870695,40.88125671896007],[-73.8644645687045,40.88138740426624],[-73.86431936139405,40.88150858337487]]]} | 5.0 | WHITE PLAINS ROAD | 277150 | Local | Bronx | — | 2.0 | Y | — | NYCDOT Traffic Rules, Section 4-13-(f)(2) | 0132595 |
| {"type":"MultiLineString","coordinates":[[[-73.86724818914004,40.840343803534275],[-73.866361308481,40.84059268543396]]]} | 6.0 | EAST TREMONT AVENUE | 229620 | Local | Bronx | — | 2.0 | Y | — | NYCDOT Traffic Rules, Section 4-13-(f)(2) | 0107321 |
| {"type":"MultiLineString","coordinates":[[[-73.8647032629666,40.84155256935982],[-73.86516639854744,40.842466275615756]]]} | 7.0 | WHITE PLAINS ROAD | 277150 | Local | Bronx | — | 2.0 | Y | — | NYCDOT Traffic Rules, Section 4-13-(f)(2) | 0085997 |
| {"type":"MultiLineString","coordinates":[[[-73.86737121006759,40.84871631096197],[-73.86739373657203,40.84877825475126]]]} | 8.0 | WHITE PLAINS ROAD | 277150 | Local | Bronx | — | 2.0 | Y | — | NYCDOT Traffic Rules, Section 4-13-(f)(2) | 0108898 |
| {"type":"MultiLineString","coordinates":[[[-73.87283453865224,40.83975486303385],[-73.87277204706108,40.83975128219168]]]} | 9.0 | EAST TREMONT AVENUE | 229620 | Local | Bronx | — | 2.0 | Y | — | NYCDOT Traffic Rules, Section 4-13-(f)(2) | 0176185 |
| {"type":"MultiLineString","coordinates":[[[-73.86725770332306,40.83162391825064],[-73.86635554693976,40.83187448379259]]]} | 10.0 | WESTCHESTER AVENUE | 276950 | Local | Bronx | — | 2.0 | Y | — | NYCDOT Traffic Rules, Section 4-13-(f)(2) | 0085786 |
Showing 12 of 23 columns. All of them are listed below.
LocalThroughLimited Localof 3boroname | categorical | — | 0% | QueensBrooklynBronxof 5 |
restrictio | categorical | — | 0% | Upper Rdwy- Height-11'6"…InRd- Ht-12'11" Wt-10 To…Frm MN- Height-13'-5", F…of 12 |
borocode | categorical | — | 0% | 4.03.02.0of 5 |
truckroute | text | — | 0% | Yof 1 |
ltdlocal | text | — | 0% | Yof 2 |
nyc_reg | categorical | — | 0% | NYCDOT Traffic Rules, Se…NYCDOT Traffic Rules, Se…NYCDOT Traffic Rules, Se…of 9 |
segmentid | text | — | 0% | 025794201407640133603 |
shape_leng | float | — | 0% | 66.78868610984.816146538329.9351663325 |
localtunl | text | — | 0% | — |
localbrg | text | — | 0% | Yof 2 |
thrutunl | text | — | 0% | Yof 2 |
thrubrg | text | — | 0% | Yof 2 |
assem_dist | integer | — | 0% | 63.062.082.0 |
cong_dist | categorical | — | 0% | 11.06.015.0of 14 |
coun_dist | integer | — | 0% | 50.051.026.0 |
st_sen_dis | integer | — | 0% | 24.034.016.0 |
thruexwy | text | — | 0% | Yof 2 |
borocd | integer | — | 0% | 501.0402.0503.0 |