From a 500-row sample across 9 columns.
total_removals_suspensionsexpulsionssuperintendent+6total_removals_suspensionssuperintendentadministrative_district_code+2total_removals_suspensionsadministrative_district_codelocation_name+2| system_code | location_name | location_category_description | administrative_district_code | principal | removal | superintendent | total_removals_suspensions | expulsions |
|---|---|---|---|---|---|---|---|---|
| 01M015 | P.S. 015 Roberto Clemente | Elementary | 1 | 0 | R | 0 | R | 0 |
| 01M019 | P.S. 019 Asher Levy | Elementary | 1 | 0 | 0 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
system_code | text | — | 0% | 11X12128Q17526Q495 |
location_name | text | — | 0% | P.S. 360P.S. 253P.S. 376 |
location_category_description | categorical | — | 0% | ElementaryHigh schoolJunior High-Intermediate…of 8 |
administrative_district_code | integer | — | 0% | 21031 |
GET /api/datasets/jq8m-ucqt GET /api/datasets/jq8m-ucqt/quality GET /api/datasets/jq8m-ucqt/related GET /api/columns?dataset=jq8m-ucqt
location_namelocation_category_description| 0 |
| 0 |
| 0 |
| 01M020 | P.S. 020 Anna Silver | Elementary | 1 | 0 | 0 | 0 | 0 | 0 |
| 01M034 | P.S. 034 Franklin D. Roosevelt | K-8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01M063 | The STAR Academy - P.S.63 | Elementary | 1 | 0 | 0 | 0 | 0 | 0 |
| 01M064 | P.S. 064 Robert Simon | Elementary | 1 | 0 | 0 | 0 | 0 | 0 |
| 01M110 | P.S. 110 Florence Nightingale | Elementary | 1 | 0 | 0 | 0 | 0 | 0 |
| 01M134 | P.S. 134 Henrietta Szold | Elementary | 1 | 0 | 0 | 0 | 0 | 0 |
| 01M140 | P.S. 140 Nathan Straus | K-8 | 1 | R | 0 | 0 | R | 0 |
| 01M142 | P.S. 142 Amalia Castro | Elementary | 1 | 0 | 0 | 0 | 0 | 0 |
principal| categorical |
| — |
| 0% |
0R6of 8 |
removal | categorical | — | 0% | 0R7of 9 |
superintendent | categorical | — | 0% | 0R63of 3 |
total_removals_suspensions | categorical | — | 0% | 0R6of 13 |
expulsions | integer | — | 0% | 0of 1 |