From a 119-row sample across 6 columns.
boroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| borough | category | average_of_students_per_pe | total_of_students | total_of_students_who_received | of_students_who_received |
|---|---|---|---|---|---|
| Bronx | All students | 18.3064543 | 163985 | 159418 | 0.9721 |
| Bronx | Kindergarten | — | 10782 | 10742 | 0.9963 |
| Bronx | 1st grade | — | 12204 | 12152 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
borough | categorical | — | 0% | BronxQueensBrooklynof 9 |
category | text | — | 3% | 4th grade9th grade1st grade |
average_of_students_per_pe | categorical | — | 96% | 18.306454320.441066820.57047757of 5 |
total_of_students | integer | — | 3% | 4560194675475 |
GET /api/datasets/s47t-kwt5 GET /api/datasets/s47t-kwt5/quality GET /api/datasets/s47t-kwt5/related GET /api/columns?dataset=s47t-kwt5
| 0.9957 |
| Bronx | 2nd grade | — | 12658 | 12625 | 0.9974 |
| Bronx | 3rd grade | — | 13187 | 13155 | 0.9976 |
| Bronx | 4th grade | — | 13459 | 13428 | 0.9977 |
| Bronx | 5th grade | — | 14261 | 14209 | 0.9964 |
| Bronx | 6th grade | — | 13409 | 12924 | 0.9638 |
| Bronx | 7th grade | — | 13561 | 12885 | 0.9502 |
| Bronx | 8th grade | — | 14082 | 13387 | 0.9506 |
total_of_students_who_received |
| integer |
| — |
| 3% |
66941828612885 |
of_students_who_received | float | — | 3% | 0.9670.99760.9954 |