From a 500-row sample across 4 columns.
boroughdateHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| date | borough | pool | attendance |
|---|---|---|---|
| 2022-06-28T00:00:00.000 | Bronx | Bronx River Playground Mini Pool | 0 |
| 2022-06-28T00:00:00.000 | Bronx | Claremont Pool | 129 |
| 2022-06-28T00:00:00.000 | Bronx | Crotona Pool | 1143 |
| 2022-06-28T00:00:00.000 | Bronx | Edenwald Houses Mini Pool | 0 |
| 2022-06-28T00:00:00.000 | Bronx | Floating Pool |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
date | datetime | Date | 0% | 2017-08-09T00:00:00.0002017-07-30T00:00:00.0002017-07-19T00:00:00.000 |
borough | categorical | Name of the borough in which the pool is located | 0% | ManhattanBrooklynBronxof 5 |
pool | text | Pool name | 0% | Floating PoolJackie RobinsonHamilton Fish |
attendance | integer | Attendance count | 0% | 02050 |
GET /api/datasets/jvwx-xnsr GET /api/datasets/jvwx-xnsr/quality GET /api/datasets/jvwx-xnsr/related GET /api/columns?dataset=jvwx-xnsr
| 460 |
| 2022-06-28T00:00:00.000 | Bronx | Haffen Pool | 295 |
| 2022-06-28T00:00:00.000 | Bronx | Mapes Pool | 205 |
| 2022-06-28T00:00:00.000 | Bronx | Mullaly Pool | 376 |
| 2022-06-28T00:00:00.000 | Bronx | Van Cortlandt Pool | 226 |
| 2022-06-28T00:00:00.000 | Brooklyn | Betsy Head Pool | 0 |