From a 91-row sample across 11 columns.
communityboardboroughgispropnum+2systemboroughomppropidboroughgispropnum+2Has borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| borough | communityboard | councildistrict | parkdistrict | gispropnum | location | name | omppropid | system | polygon | pooltype |
|---|---|---|---|---|---|---|---|---|---|---|
| X | 202 | 17 | X-02 | X307 | Outdoor | Floating Pool | X307 | X307-POOL-0028 | {"type":"Polygon","coordinates":[[[-73.8889859664428,40.804149906408306],[-73.88880872591743,40.804109002403735],[-73.88873679957658,40.80428895902223],[-73.88891404053844,40.80432986223572],[-73.8889859664428,40.804149906408306]]]} | Intermediate |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
borough | categorical | Borough in which the pool is located | 0% | MBXof 5 |
communityboard | integer | Community board in which the pool is located | 0% | 111103501 |
councildistrict | integer | Council district in which the pool is located | 0% | 2849 |
parkdistrict | text | The name of the Park Maintenance District in which the property is located. | 0% | M-11M-03R-01 |
GET /api/datasets/y5rm-wagw GET /api/datasets/y5rm-wagw/quality GET /api/datasets/y5rm-wagw/related GET /api/columns?dataset=y5rm-wagw
boroughgispropnumlocationboroughnamecommunityboardborough+3borough| X |
| 206 |
| 15 |
| X-06 |
| X236 |
| Outdoor |
| Mapes Wading Pool |
| X236 |
| X236-POOL-0027 |
| {"type":"Polygon","coordinates":[[[-73.88626280458823,40.84670312461004],[-73.88630395120147,40.84664785959688],[-73.8862351500453,40.84661360184694],[-73.88618870578074,40.84666986836034],[-73.88626280458823,40.84670312461004]]]} |
| Wading |
| X | 206 | 15 | X-06 | X236 | Outdoor | Mapes Pool | X236 | X236-POOL-0026 | {"type":"Polygon","coordinates":[[[-73.88620760448572,40.84645972094962],[-73.8859826853814,40.84634586924457],[-73.88586724487563,40.84648251295519],[-73.88609349171574,40.84659536124335],[-73.88620760448572,40.84645972094962]]]} | Intermediate |
| X | 212 | 12 | X-12 | X196 | Outdoor | Haffen Pool | X196 | X196-POOL-0025 | {"type":"Polygon","coordinates":[[[-73.83937539674365,40.8743013365522],[-73.83929245286377,40.874139326602844],[-73.83902859795758,40.874219727349],[-73.83911625411544,40.874379956584704],[-73.83937539674365,40.8743013365522]]]} | Intermediate |
| X | 212 | 12 | X-12 | X196 | Outdoor | Haffen Wading Pool | X196 | X196-POOL-0024 | {"type":"Polygon","coordinates":[[[-73.83942993261637,40.87444743038688],[-73.83940247962512,40.87438615441176],[-73.8393132512824,40.87441181481449],[-73.83933857561128,40.87447469882247],[-73.83942993261637,40.87444743038688]]]} | Wading |
| X | 212 | 12 | X-12 | X165 | Outdoor | Edenwald Houses Mini Pool | X165 | X165-POOL-0023 | {"type":"Polygon","coordinates":[[[-73.84537287966575,40.88427441562826],[-73.84526570120049,40.88420342973505],[-73.8452177652027,40.88424587117529],[-73.84532960605254,40.884318633719005],[-73.84537287966575,40.88427441562826]]]} | Mini |
| X | 209 | 17 | X-09 | X159 | Outdoor | Thompson Mini Pool | X159 | X159-POOL-0022 | {"type":"Polygon","coordinates":[[[-73.87783437173262,40.834163407830594],[-73.87771080337258,40.8341001827909],[-73.87766580657075,40.83415091488472],[-73.87778937498223,40.834214139972104],[-73.87783437173262,40.834163407830594]]]} | Mini |
| X | 226 | 11 | X-13 | X092 | Outdoor | Van Cortlandt Pool | X092-ZN03 | X092-POOL-0021 | {"type":"Polygon","coordinates":[[[-73.89635712834577,40.88982451042231],[-73.89579143270824,40.8896724223164],[-73.89566416152802,40.889945042903776],[-73.89622985919293,40.89009713252616],[-73.89635712834577,40.88982451042231]]]} | Olympic |
| X | 226 | 11 | X-13 | X092 | Outdoor | Van Cortlandt Wading Pool | X092-ZN03 | X092-POOL-0020 | {"type":"Polygon","coordinates":[[[-73.89668190610813,40.88999983531546],[-73.89674376110656,40.889875351672316],[-73.89656483025435,40.889828263553376],[-73.89650605581274,40.88995170349952],[-73.89668190610813,40.88999983531546]]]} | Wading |
| X | 201 | 8 | X-01 | X045 | Indoor | St. Mary's Pool | X045-ZN02 | X045-POOL-0019 | {"type":"Polygon","coordinates":[[[-73.91421023756875,40.811508366100774],[-73.91426688007206,40.81141035481526],[-73.9140287282753,40.81133090213763],[-73.91397208548891,40.81142891330742],[-73.91421023756875,40.811508366100774]]]} | Intermediate |
gispropnum| text |
| Unique identification number for each park property, identified by borough/county (B = Brooklyn; M = Manhattan; Q = Queens; R = Richmond (Staten Island); X = Bronx) and followed by a number |
| 0% |
M164X008X034 |
location | categorical | Whether a pool is indoor or outdoor | 0% | OutdoorIndoorof 2 |
name | text | Pool name | 0% | Asser Levy PoolTony Dapolito PoolShirley Chisolm Pool |
omppropid | text | Unique identification number for a property or portion of a property. In some cases – a standalone, smaller park for example – this number will be equivalent to the GIS Property Number. In other cases – a zone, playground or other site within a larger park – an additional designation of letters and/or numbers will be added. | 0% | M164M045R109 |
system | text | Unique identification number for each record in this dataset | 0% | M069-POOL-0019M164-POOL-0026R063-POOL-0006 |
polygon | unknown | The geometry of the pool | — | — |
pooltype | categorical | Pool size and purpose | 0% | IntermediateWadingMiniof 8 |