From a 500-row sample across 11 columns.
school_nameschool_namedbndbnschool_nameschool_namedbn| dbn | school_name | total_parent_response_rate | total_teacher_response_rate | total_student_response_rate | collaborative_teachers_score | effective_school_leadership | rigorous_instruction_score | supportive_environment_score | strong_family_community_ties | trust_score |
|---|---|---|---|---|---|---|---|---|---|---|
| 01M015 | P.S. 015 ROBERTO CLEMENTE | 91 | 100 | N/A | 4.10 | 4.19 | 4.02 | N/A | 4.18 | 3.96 |
| 01M019 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 09X40318K58115K447 |
school_name | text | — | 0% | P.S. 253P.S. 360P.S. 376 |
total_parent_response_rate | integer | — | 0% | 1005650 |
total_teacher_response_rate | integer | — | 0% | 1009697 |
total_student_response_rate | text | — |
GET /api/datasets/k2zg-756q GET /api/datasets/k2zg-756q/quality GET /api/datasets/k2zg-756q/related GET /api/columns?dataset=k2zg-756q
school_namedbn| P.S. 019 ASHER LEVY |
| 100 |
| 93 |
| N/A |
| 4.53 |
| 4.51 |
| 4.80 |
| N/A |
| 4.66 |
| 3.76 |
| 01M020 | P.S. 020 ANNA SILVER | 58 | 90 | N/A | 2.71 | 2.98 | 1.92 | N/A | 3.84 | 3.14 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | 29 | 100 | 9500% | 2.69 | 2.59 | 2.14 | N/A | 3.67 | 2.38 |
| 01M063 | THE STAR ACADEMY - P.S.63 | 80 | 100 | N/A | N/A | N/A | N/A | N/A | N/A | 3.77 |
| 01M064 | P.S. 064 ROBERT SIMON | 52 | 96 | N/A | 4.56 | 4.09 | 3.74 | N/A | 4.18 | 4.04 |
| 01M110 | P.S. 110 FLORENCE NIGHTINGALE | 79 | 77 | N/A | 3.11 | 3.15 | 1.96 | N/A | 3.67 | 3.29 |
| 01M134 | P.S. 134 HENRIETTA SZOLD | 46 | 93 | N/A | 2.51 | 1.53 | 3.19 | N/A | 3.38 | 2.55 |
| 01M140 | P.S. 140 NATHAN STRAUS | 57 | 89 | 8700% | 3.44 | 4.21 | 3.40 | N/A | 3.59 | 3.70 |
| 01M142 | P.S. 142 AMALIA CASTRO | 100 | 100 | N/A | 3.55 | 3.73 | 3.23 | N/A | 4.01 | 3.12 |
| 0% |
N/A9900%9700% |
collaborative_teachers_score | coordinate | — | 0% | N/A3.543.50 |
effective_school_leadership | coordinate | — | 0% | N/A3.873.82 |
rigorous_instruction_score | coordinate | — | 0% | N/A3.693.95 |
supportive_environment_score | text | — | 0% | N/Aof 1 |
strong_family_community_ties | coordinate | — | 0% | N/A4.234.15 |
trust_score | coordinate | — | 0% | N/A4.043.85 |