From a 500-row sample across 8 columns.
agencydatasetdataset_description+1agencyupdate_frequencystatusagency| cy | agency | dataset | dataset_description | update_frequency | planned_release_date | status | agency_comment |
|---|---|---|---|---|---|---|---|
| 2026 | Brooklyn Borough President (BPBK) | BP Appointments - Community Education Councils (CECs) | This data set represents the Borough President CEC's appointees. Community Education Councils (CECs) are education policy advisory bodies responsible for, among other things, reviewing and evaluating the district’s educational programs, approving zoning lines, and holding public hearings on certain matters. | Annually | 2026-12-31T00:00:00.000 | Updated | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team |
| 2026 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
cy | categorical | Year when the NYC Open Data Report was released to the public | 0% | 201820132014of 14 |
agency | text | The name of the Agency that provided this dataset. | 0% | Department of Health and…Department of Transporta…Department of Education … |
dataset | text | The title of the Dataset, determined by its Agency. | 0% | Land use itemsCapital ProjectsMobile Vending Permittin… |
dataset_description | text | The description of the Dataset, determined by its Agency. | 0% |
GET /api/datasets/k462-uqyk GET /api/datasets/k462-uqyk/quality GET /api/datasets/k462-uqyk/related GET /api/columns?dataset=k462-uqyk
agency| Brooklyn Borough President (BPBK) |
| BP Appointments - DYCD Neighborhood Advisory Board (NABs) |
| This data set represents Borough President appointee DYCD (Neighborhood Advisory Board ). NABs serve Neighborhood Development Areas (NDAs), which are low-income neighborhoods designated as needing community development support. NAB members are responsible for helping to identify the needs of their local communities. DYCD takes their findings into consideration when allocating federal Community Services Block Grant (CSBG) funding. |
| Annually |
| 2026-12-31T00:00:00.000 |
| Updated |
| Due to inactivity, the scheduled publication date was reprioritized by the Open Data team |
| 2026 | Brooklyn Borough President (BPBK) | BP Appointments - Solid Waste Advisory (SWAB) | The Solid waste Advisory Board is a volunteer advisory board dedicated to helping Brooklyn achieve its zero waste goals. The board meets monthly and meetings are open to public. | Annually | 2026-12-31T00:00:00.000 | Updated | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team |
| 2026 | Brooklyn Borough President (BPBK) | Community Affairs Reporting Sheet | All events attended by the office of the Brooklyn Borough President. | Every 6 months | 2026-12-31T00:00:00.000 | Updated | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team |
| 2026 | Brooklyn Borough President (BPBK) | FY 2022 and 2023 Capital Allocations | List of 2022 and 2023 capital allocations for all city and non-city capital projects. | Annually | 2026-12-31T00:00:00.000 | Updated | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team |
| 2026 | Brooklyn Borough President (BPBK) | Meeting Requests | All meeting and event requests (internal and external) to the Borough President for 2022 and 2023 | Annually | 2026-12-31T00:00:00.000 | Updated | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team |
| 2026 | Brooklyn Borough President (BPBK) | Office Legislation -Passed | List of legislation that was sponsored by the Borough President and passed. | Annually | 2026-12-31T00:00:00.000 | Updated | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team |
| 2026 | Campaign Finance Board (CFB) | 2025 Ballot Proposal Comment Form | A list of comments submitted by members of the public about the 2025 New York City ballot proposals. Each record includes the person's comment, and the ballot proposal they are commenting on, whether they support or oppose the proposal. | Historical data | 2026-12-31T00:00:00.000 | New | — |
| 2026 | City Council (NYCC) | Land use items | This list contains information related to land use items before the Council. | Monthly | 2027-05-31T00:00:00.000 | No Change | — |
| 2026 | Civilian Complaint Review Board (CCRB) | Board Member Votes | Voting decisions on each case voted on per board member. | Daily | 2026-12-31T00:00:00.000 | Updated | CCRB plans to publish this to the Open Data portal as soon as technically feasible. |
Reports to the New York …TBDDataset contains informa… |
update_frequency | text | How often this dataset is updated, determined by its Agency. | 0% | AnnuallyMonthlyQuarterly |
planned_release_date | datetime | The date when this dataset is expected to be released (uploaded to the Open Data Portal). | 0% | 2018-12-31T00:00:00.0002019-12-31T00:00:00.0002019-06-30T00:00:00.000 |
status | categorical | The status of this dataset's release date. | 21% | NewUpdatedNo Changeof 6 |
agency_comment | text | Any additional comments about the dataset that the agency provides. | 75% | Due to inactivity, the s…TLC's IT division has pr…Additional data quality … |