From a 500-row sample across 12 columns.
update_frequencyagencydataset_description+1agencydataset_descriptiondataset| agency | dataset | dataset_description | update_frequency | original_plan_date | latest_plan_date | release_status | agency_notes | from_the_latest_open_data_plan |
|---|---|---|---|---|---|---|---|---|
| Brooklyn Borough President (BPBK) | BP Appointments - Community Education Councils (CECs) | This data set represents the Borough President CEC's appointees. Community Education Councils (CECs) are education policy advisory bodies responsible for, among other things, reviewing and evaluating the district’s educational programs, approving zoning lines, and holding public hearings on certain matters. | Annually | 2025-10-31T00:00:00.000 | 2026-12-31T00:00:00.000 | Scheduled for release | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team |
The machine field names SoQL needs, with the publisher's own description of each. Profiling runs nightly; null rates and sample values appear once it has.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
agency | text | Agency that owns and maintains the data. | — | — |
dataset | text | Name of the dataset as it appears on the Open Data Plan. Note: Name might be different from the published asset on the portal. | — | — |
dataset_description | text | Description of the dataset as it appears on the Open Data Plan. Note: Description might be different from the published asset on the portal. | — | — |
update_frequency | text | How often the data will be updated. | — | — |
original_plan_date | datetime | The original release date of a scheduled entry on the Open Data Plan. Date provided by respective agency. | — | — |
GET /api/datasets/qj2z-ibhs GET /api/datasets/qj2z-ibhs/quality GET /api/datasets/qj2z-ibhs/related GET /api/columns?dataset=qj2z-ibhs
agencyagency| Y |
| Brooklyn Borough President (BPBK) | BP Appointments - DYCD Neighborhood Advisory Board (NABs) | This dates set represents Borough President appointee DYCD (Neighborhood Advisory Board ). NABs serve Neighborhood Development Areas (NDAs), which are low-income neighborhoods designated as needing community development support. NAB members are responsible for helping to identify the needs of their local communities. DYCD takes their findings into consideration when allocating federal Community Services Block Grant (CSBG) funding. | Annually | 2025-10-31T00:00:00.000 | 2026-12-31T00:00:00.000 | Scheduled for release | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team | Y |
| Brooklyn Borough President (BPBK) | BP Appointments - Solid Waste Advisory (SWAB) | The Solid waste Advisory Board is a volunteer advisory board dedicated to helping Brooklyn achieve its zero waste goals. The board meets monthly and meetings are open to public. | Annually | 2025-10-31T00:00:00.000 | 2026-12-31T00:00:00.000 | Scheduled for release | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team | Y |
| Brooklyn Borough President (BPBK) | Community Affairs Reporting Sheet | All events attended by the office of the Brooklyn Borough President. | Every 6 months | 2025-10-31T00:00:00.000 | 2026-12-31T00:00:00.000 | Scheduled for release | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team | Y |
| Brooklyn Borough President (BPBK) | FY 2022 and 2023 Capital Allocations | List of 2022 and 2023 capital allocations for all city and non-city capital projects. | Annually | 2025-10-31T00:00:00.000 | 2026-12-31T00:00:00.000 | Scheduled for release | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team | Y |
| Brooklyn Borough President (BPBK) | Meeting Requests | All meeting and event requests (internal and external) to the Borough President for 2022 and 2023 | Annually | 2025-10-31T00:00:00.000 | 2026-12-31T00:00:00.000 | Scheduled for release | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team | Y |
| Brooklyn Borough President (BPBK) | Office Legislation -Passed | List of legislation that was sponsored by the Borough President and passed. | Annually | 2025-10-31T00:00:00.000 | 2026-12-31T00:00:00.000 | Scheduled for release | Due to inactivity, the scheduled publication date was reprioritized by the Open Data team | Y |
| Campaign Finance Board (CFB) | 2025 Ballot Proposal Comment Form | A list of comments submitted by members of the public about the 2025 New York City ballot proposals. Each record includes the person's comment, and the ballot proposal they are commenting on, whether they support or oppose the proposal. | Historical data | 2026-12-31T00:00:00.000 | 2026-12-31T00:00:00.000 | Scheduled for release | — | Y |
| City Council (NYCC) | Land use items | This list contains information related to land use items before the Council. | Monthly | 2018-12-31T00:00:00.000 | 2027-05-31T00:00:00.000 | Scheduled for release | We are releasing this data as part of a larger release of Legistar data. The "Legislation: Bills and Local Laws" dataset has been released and we are coordinating with OTI on how to appropriately implement updates on their end before releasing further Legistar datasets. | Y |
| Civilian Complaint Review Board (CCRB) | Board Member Votes | Voting decisions on each case voted on per board member. | Daily | 2026-01-31T00:00:00.000 | 2026-12-31T00:00:00.000 | Scheduled for release | CCRB plans to publish this to the Open Data portal as soon as technically feasible. | Y |
latest_plan_date |
| datetime |
| The most up-to-date release of a scheduled entry on the Open Data Plan. Date provided by respective agency. |
| — |
| — |
release_status | text | Current status of the dataset. Common values are: Released, Scheduled for release, Removed from the plan, and Removed from the portal. | — | — |
release_date | datetime | Date when the dataset became available to public. | — | — |
url1 | text | URL link to the asset on the Open Data Portal. | — | — |
u_id | text | Unique identifier of the released dataset on the portal. Not applicable for datasets that are not yet released to public or were removed from the plan. | — | — |
agency_notes | text | Additional information provided by the agency. | — | — |
from_the_latest_open_data_plan | text | — | — | — |