From a 500-row sample across 5 columns.
monthboroughyearsupervision_closing_countmonthborough+2supervision_closing_countmonthborough+1supervision_closing_countmonthborough+1Has borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| borough | supervision_closing_type | month | year | supervision_closing_count |
|---|---|---|---|---|
| Citywide | Community Progression | August | 2021 | 94 |
| Citywide | Central Interstate Unit | August | 2021 | 19 |
| Citywide | ACE Anyone Can Excel | August | 2021 | 70 |
| Citywide | Intensive Engagement | August |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
borough | text | All of New York City. NYC DOP has offices in each of the five boroughs. | 0% | Citywideof 1 |
supervision_closing_type | categorical | — | 0% | OtherClient DevelopmentIntensive Engagementof 8 |
month | categorical | — | 0% | JuneNovemberMarchof 12 |
year | categorical | — | 0% | 202420192022of 11 |
GET /api/datasets/k72f-2ytm GET /api/datasets/k72f-2ytm/quality GET /api/datasets/k72f-2ytm/related GET /api/columns?dataset=k72f-2ytm
monthboroughyearboroughboroughyearboroughyear| 2021 |
| 23 |
| Citywide | NeON Neighborhood Opportunity Network | August | 2021 | 50 |
| Citywide | Other | August | 2021 | 12 |
| Citywide | Special Program | August | 2021 | 2 |
| Citywide | Client Development | August | 2021 | 103 |
| Citywide | Special Program | September | 2021 | 0 |
| Citywide | ACE Anyone Can Excel | September | 2021 | 76 |
supervision_closing_count |
| integer |
| — |
| 0% |
0323 |