From a 500-row sample across 5 columns.
yearboroughmonthyearsupervision_caseload_countsupervision_caseload_type+2yearboroughmonthyearboroughmonthHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| borough | supervision_caseload_type | month | year | supervision_caseload_count |
|---|---|---|---|---|
| Citywide | Intensive Engagement | August | 2022 | 1257 |
| Citywide | Special Program | August | 2022 | 164 |
| Citywide | Client Development | August | 2022 | 3049 |
| Citywide | NeON Neighborhood Opportunity Network | August |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
borough | text | — | 0% | Citywideof 1 |
supervision_caseload_type | categorical | — | 0% | Client DevelopmentIntensive EngagementCommunity Progressionof 11 |
month | categorical | — | 0% | AugustNovemberMarchof 12 |
year | categorical | — | 0% | 202020182023of 11 |
GET /api/datasets/y3gq-zv28 GET /api/datasets/y3gq-zv28/quality GET /api/datasets/y3gq-zv28/related GET /api/columns?dataset=y3gq-zv28
yearboroughmonthyearboroughmonthyearboroughmonthyearboroughmonth| 2022 |
| 2203 |
| Citywide | Central Interstate Unit | August | 2022 | 502 |
| Citywide | ACE Anyone Can Excel | August | 2022 | 1319 |
| Citywide | Community Progression | August | 2022 | 1553 |
| Citywide | Intensive Engagement | September | 2022 | 1245 |
| Citywide | ACE Anyone Can Excel | September | 2022 | 1297 |
| Citywide | Community Progression | September | 2022 | 1496 |
supervision_caseload_count |
| integer |
| — |
| 0% |
0151154 |