From a 500-row sample across 9 columns.
dbndbndbn| demographic | dbn | name | total_cohort_june | total_math_ela_apm_june | _of_cohort_june | total_cohort_august | total_math_ela_apm_august | _of_cohort_august |
|---|---|---|---|---|---|---|---|---|
| All Students | 01M292 | HENRY STREET SCHOOL FOR INTERNATIONAL | 78 | 7 | 9.0 | 78 | 7 | 9.0 |
| All Students | 01M448 | UNIVERSITY NEIGHBORHOOD HIGH SCHOOL | 124 | 17 | 13.7 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
demographic | categorical | — | 0% | English ProficientEnglish Language Learner…All Studentsof 11 |
dbn | text | — | 0% | 11X25303M54114K449 |
name | text | — | 0% | ELEANOR ROOSEVELT HIGH S…ROBERT F. KENNEDY COMMUN…HIGH SCHOOL FOR TEACHING… |
total_cohort_june | integer | — | 8% | 123 |
GET /api/datasets/k8hv-56d7 GET /api/datasets/k8hv-56d7/quality GET /api/datasets/k8hv-56d7/related GET /api/columns?dataset=k8hv-56d7
dbn| 124 |
| 17 |
| 13.7 |
| All Students | 01M509 | MARTA VALLE HIGH SCHOOL | 84 | 14 | 16.7 | 84 | 14 | 16.7 |
| All Students | 01M515 | LOWER EAST SIDE PREPARATORY HIGH SCHO | 193 | 63 | 32.6 | 193 | 63 | 32.6 |
| All Students | 01M539 | NEW EXPLORATIONS INTO SCIENCE TECHNO | 46 | 42 | 91.3 | 46 | 42 | 91.3 |
| All Students | 01M650 | CASCADES HIGH SCHOOL | 89 | 9 | 10.1 | 89 | 9 | 10.1 |
| All Students | 01M696 | BARD HIGH SCHOOL EARLY COLLEGE | 139 | 99 | 71.2 | 139 | 100 | 71.9 |
| All Students | 02M047 | 47 THE AMERICAN SIGN LANGUAGE AND ENG | 25 | 1 | 4.0 | 25 | 1 | 4.0 |
| All Students | 02M288 | FOOD AND FINANCE HIGH SCHOOL | 102 | 14 | 13.7 | 102 | 14 | 13.7 |
| All Students | 02M296 | HIGH SCHOOL OF HOSPITALITY MANAGEMENT | 75 | 14 | 18.7 | 75 | 14 | 18.7 |
total_math_ela_apm_june |
| integer |
| — |
| 37% |
012 |
_of_cohort_june | float | — | 37% | 0.04.32.6 |
total_cohort_august | integer | — | 8% | 123 |
total_math_ela_apm_august | integer | — | 37% | 013 |
_of_cohort_august | float | — | 37% | 0.04.32.6 |