From a 500-row sample across 6 columns.
school_dbncommunity_school_districtcity_council_district+1school_dbncommunity_school_districtschool_name+1school_yearschool_dbncommunity_school_districtcity_council_district| school_year | school_dbn | community_school_district | city_council_district | school_name | of_teachers_assigned_to_teach |
|---|---|---|---|---|---|
| 2015-16 | 01M015 | 1 | 2 | P.S. 015 Roberto Clemente | 1 |
| 2015-16 | 01M019 | 1 | 2 | P.S. 019 Asher Levy | 28 |
| 2015-16 | 01M020 | 1 | 1 | P.S. 020 Anna Silver |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
school_year | text | — | 0% | 2015-16of 1 |
school_dbn | text | — | 0% | 11X12128Q17526Q495 |
community_school_district | integer | — | 0% | 2109 |
city_council_district | integer | — | 0% | 17816 |
school_name | text | — | 0% |
GET /api/datasets/nhak-36my GET /api/datasets/nhak-36my/quality GET /api/datasets/nhak-36my/related GET /api/columns?dataset=nhak-36my
school_yearschool_nameschool_yearschool_name| 1 |
| 2015-16 | 01M034 | 1 | 2 | P.S. 034 Franklin D. Roosevelt | 18 |
| 2015-16 | 01M063 | 1 | 2 | The STAR Academy - P.S.63 | 1 |
| 2015-16 | 01M064 | 1 | 2 | P.S. 064 Robert Simon | 0 |
| 2015-16 | 01M110 | 1 | 1 | P.S. 110 Florence Nightingale | 0 |
| 2015-16 | 01M134 | 1 | 1 | P.S. 134 Henrietta Szold | 3 |
| 2015-16 | 01M137 | 1 | 1 | P.S. 137 John L. Bernstein | 10 |
| 2015-16 | 01M140 | 1 | 1 | P.S. 140 Nathan Straus | 11 |
P.S. 253P.S. 212P.S. 360 |
of_teachers_assigned_to_teach | integer | — | 0% | 102 |