From a 65-row sample across 7 columns.
Has borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| permit_year | project_title | institution | borough | park_name | taxa_or_area_of_study | location_within_park |
|---|---|---|---|---|---|---|
| 2017 | Wetlands Delineation Conference House Park | AKRF Inc. | Staten Island | Conference House Park | Other | — |
| 2017 | PIN X731.27 Bruckner Expressway Access and Connectivity Improvements, Bronx County | AKRF Inc. | Bronx | Van Cortlandt Park | Plants | — |
| 2017 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
permit_year | categorical | Year in which permit is valid | 0% | 20172013,2014,2015,2016,2017…of 2 |
project_title | text | Title of research project | 0% | Alley Creek Benthic/Vege…Reed Boats from Invasive…Biological Condition Est… |
institution | text | Institution conducting the research project | 0% | NYSDECNYC AudubonJohn Jay College of Crim… |
borough | categorical | Borough where research is to be conducted | 0% |
GET /api/datasets/nnf6-km2a GET /api/datasets/nnf6-km2a/quality GET /api/datasets/nnf6-km2a/related GET /api/columns?dataset=nnf6-km2a
| Mapping coyote habitat and dispersal corridors in the greater NYC metropolitan area |
| American Museum of Natural History |
| Bronx, Brooklyn, Manhattan, Queens, Staten Island |
| Alley Pond Park, Astoria Park, Baisley Pond Park, Central Park, Claremont Park, Crotona Park, Cunningham Park, Ferry Point Park, Flushing Meadows Corona Park, Forest Park, Fort Washington Park, Francis Lewis Park, Henry Hudson Park, Highbridge Park, Idlewild Park, Inwood Hill Park, Kissena Park, Pelham Bay Park, Powell's Cove Park, Prospect Park, Pugsley Creek Park, Railroad Park, Randall’s/Wards Island Park, Riverdale Park, Riverside Park, Roy Wilkins Park, Seton Falls park, Spuyten Duyvil Shorefront Park, St Mary's Park, Starlight Park, The Greenbelt, Van Cortlandt Park |
| Mammals |
| — |
| 2017 | Opportunistic GPS Telemetry of Relocated Coyotes in New York City | American Museum of Natural History | Bronx, Brooklyn, Manhattan, Queens, Staten Island | Multiple | Mammals | — |
| 2017 | Geological Mapping of Outcrops in Central Park | American Museum of Natural History | Manhattan | Central Park | Other | — |
| 2017 | Using DNA barcoding to identify invertebrates in soil samples from East River Park | Bard High School Early College | Manhattan | East River Park | Arthropods | — |
| 2017 | Reconnaissance investigation of urine-marking by domestic dogs (Canis familiaris) | Barnard College | Manhattan | Riverside Park | Mammals | — |
| 2017 | Heavy metal resistant microbes on New York City greenroofs | Barnard College | Bronx, Brooklyn, Manhattan, Staten Island | Brownville Recreation Center, Chelsea Recreation Center, Hansborough Recreation Center, Jackie Robinson Park, Lost Battalion Hall Recreation Center, Lyons Pool, Sorrentino Recreation Center, St John’s Recreation Center, St Mary's Recreation Center, Sunset Park | Microorganisms, Soil | Rec Center Green Roof |
| 2017 | Plant communities of disturbed urban soils: Implications for ecological restoration | Bates College | Bronx, Brooklyn, Queens | Alley Pond Park, Conference House Park, Cunningham Park, Idlewild Park, Inwood Hill Park, Jamaica Bay Park, Paerdegat Basin, Pelham Bay Park, Prospect Park, Rockaway Community Park, Van Cortlandt Park, Willowbrook Park | Plants, Soil | — |
| 2017 | Project TRUE, Teens Researching Urban Ecology | WCS-Bronx Zoo | Bronx, Brooklyn, Manhattan, Queens | Bronx River Park, Brooklyn Bridge Park, Central Park, Chelsea Recreation Center, Hansborough Recreation Center, Highbridge Park, Idlewild Park, Jackie Robinson Park, Lost Battalion Hall Recreation Center, Lyons Pool, Pelham Bay Park, Prospect Park, Randall’s/Wards Island Park, Riverside Park, Saw Mill Creek, Sorrentino Recreation Center, Spring Creek Park, St Mary's Park, Sunset Park, Udall's Cove Park | Amphibians/Reptiles, Invertebrates, Mammals, Plants, Soil | Some work was performed at Rec Center Green Roof |
ManhattanQueensBronx, Brooklyn, Manhatt…of 16 |
park_name | text | Park name where research is to be conducted | 0% | Central ParkAlley Pond ParkMarine Park |
location_within_park | categorical | Location within park where research is to be conducted | 89% | Some work was performed …Conselyeas PondInitial surveys for CAGO…of 7 |
taxa_or_area_of_study | text | Broad focus area for the research project | 0% | PlantsBirdsMammals |