From a 500-row sample across 9 columns.
district| _zone | district | fiscal_month_number | fiscal_year | month_name | diversion_rate_total_total_recycling_total_waste_ | capture_rate_paper_total_paper_max_paper_ | capture_rate_mgp_total_mgp_max_mgp_ | capture_rate_total_total_recycling_leaves_recycling_max_paper_max_mgp_x100 |
|---|---|---|---|---|---|---|---|---|
| Brooklyn North | BKN01 | 10 | 2019 | April | 14.6870926033314 | 44.9091597758182 | 43.0340618265488 | 44.1467643388238 |
| Brooklyn North | BKN02 | 10 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
_zone | categorical | DSNY Collection Zone. Zone. Zones include the following: Manhattan, Bronx, Brooklyn North, Brooklyn South, Queens West, Queens East, Staten Island | 0% | BronxManhattanBrooklyn Northof 7 |
district | text | One of NYC's 59 community districts which correspond to Sanitation districts. | 0% | QW03QW02MN10 |
fiscal_month_number | categorical | The number of the fiscal month. The NYC fiscal year starts in July so July is fiscal month 1. | 0% | 314of 12 |
fiscal_year | categorical | Year that corresponds to NYC fiscal year. The NYC fiscal year starts in July and ends in June. | 0% |
GET /api/datasets/gaq9-z3hz GET /api/datasets/gaq9-z3hz/quality GET /api/datasets/gaq9-z3hz/related GET /api/columns?dataset=gaq9-z3hz
| 2019 |
| April |
| 19.9501814568266 |
| 34.1940201111571 |
| 57.9470313498761 |
| 41.2136999269730 |
| Brooklyn North | BKN03 | 10 | 2019 | April | 12.1641613296565 | 33.5215567195417 | 44.9197311047560 | 38.1559365633997 |
| Brooklyn North | BKN04 | 10 | 2019 | April | 15.5418031271589 | 35.2113607057133 | 68.5112600518364 | 48.7507554470644 |
| Brooklyn North | BKN05 | 10 | 2019 | April | 10.0518454148520 | 22.2654301541493 | 45.0517913754661 | 31.5301290076712 |
| Brooklyn North | BKN08 | 10 | 2019 | April | 16.4483838242055 | 44.4849922042470 | 59.4027885400769 | 50.5504139390847 |
| Brooklyn North | BKN09 | 10 | 2019 | April | 13.9656800914806 | 33.9518221951978 | 47.8644158129745 | 39.2362901346726 |
| Brooklyn North | BKN16 | 10 | 2019 | April | 9.3035157873820 | 20.2899989434930 | 35.2459666814707 | 26.3709407757381 |
| Brooklyn North | BKN17 | 10 | 2019 | April | 13.3531840029145 | 28.4479528872541 | 60.7536281944672 | 40.7187278494377 |
| Brooklyn South | BKS06 | 10 | 2019 | April | 28.9512974587036 | 46.4422853330655 | 82.9932313538060 | 57.2441131708991 |
201720192018of 4 |
month_name | categorical | Name of the month | 0% | MarchSeptemberMayof 12 |
diversion_rate_total_total_recycling_total_waste_ | float | Total Recycling / Total Waste | 0% | 22.232720202837016.75843749226499.3808053797685 |
capture_rate_paper_total_paper_max_paper_ | float | Total Recyclable Paper / Max Recyclable Paper in Waste Stream | 0% | 31.441148177370855.014828846542937.1373635737499 |
capture_rate_mgp_total_mgp_max_mgp_ | float | Total Recyclable Metal, Glass, Plastic & Beverage Cartons / Max Recyclable Metal, Glass, Plastic & Beverage Cartons in Waste Stream | 0% | 62.321830487750583.204215151863779.7952014887508 |
capture_rate_total_total_recycling_leaves_recycling_max_paper_max_mgp_x100 | float | (Total Recycling - Leaves) / (Max Recyclable Paper + Max Recyclable Metal, Glass, Plastic & Cartons) x 100 | 0% | 34.230761187743446.115641546841637.1611487951582 |