From a 500-row sample across 8 columns.
Has borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| school_year | report_type | program | grade_or_service_category | average_class_size |
|---|---|---|---|---|
| 2006-2007 | Citywide | GENERAL EDUCATION | Kindergarten | 20.7 |
| 2006-2007 | Citywide | GENERAL EDUCATION | 01 | 21.3 |
| 2006-2007 | Citywide | GENERAL EDUCATION | 02 | 21.0 |
| 2006-2007 | Citywide | GENERAL EDUCATION |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
school_year | text | — | 0% | 2006-2007of 1 |
report_type | categorical | — | 0% | SchoolDistrictRegionof 5 |
borough | categorical | — | 99% | BROOKLYNQUEENSMANHATTANof 5 |
region | categorical | — | 10% | 090203of 13 |
district | text |
GET /api/datasets/npwk-bcm6 GET /api/datasets/npwk-bcm6/quality GET /api/datasets/npwk-bcm6/related GET /api/columns?dataset=npwk-bcm6
school_yearschool_namereport_typedistrictschool_nameborough+2districtschool_nameborough+2districtschoolschool_namedistrictschool| 03 |
| 21.2 |
| 2006-2007 | Citywide | GENERAL EDUCATION | 04 | 23.8 |
| 2006-2007 | Citywide | GENERAL EDUCATION | 05 | 24.9 |
| 2006-2007 | Citywide | GENERAL EDUCATION | 06 | 25.7 |
| 2006-2007 | Citywide | GENERAL EDUCATION | 07 | 27.0 |
| 2006-2007 | Citywide | GENERAL EDUCATION | 08 | 27.1 |
| 2006-2007 | Citywide | GENERAL EDUCATION | 09# | 25.8 |
| — |
| 4% |
021031 |
school | text | — | 12% | 600415425 |
school_name | text | — | 12% | MICHAEL J. PETRIDES HIGH…WADLEIGH SECONDARY SCHOO…SECONDARY SCHOOL FOR RES… |
program | categorical | — | 7% | GENERAL EDUCATIONCOLLABORATIVE TEAM TEACH…SPECIAL CLASS - High Sch…of 7 |
grade_or_service_category | categorical | — | 7% | 091011of 19 |
core_course_high_schools | categorical | — | 61% | MATHENGLISHSOCIAL STUDIESof 4 |
average_class_size | float | — | 7% | 23.024.022.0 |
pupil_teacher_ratio_ptr_all | coordinate | — | 93% | 12.814.513.8 |
ptr_excluding_special_ed | coordinate | — | 93% | 14.014.714.9 |