From a 375-row sample across 11 columns.
Has borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| borough | grade | category | year | total_days | days_absent | days_present | attendance | contributing_10_total_days | chronically_absent | chronically_absent_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bronx | All Grades | All Students | 2016-17 | 34766072 | 3561807 | 31204265 | 89.8 | 211453 | 71864 | 34.0 |
| Bronx | All Grades | All Students |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
borough | categorical | — | 0% | QueensBrooklynStaten Islandof 5 |
grade | categorical | — | 0% | 194of 15 |
category | text | — | 0% | All Studentsof 1 |
year | categorical | — | 0% | 2020-212016-172019-20of 5 |
total_days | integer |
GET /api/datasets/peyw-qepe GET /api/datasets/peyw-qepe/quality GET /api/datasets/peyw-qepe/related GET /api/columns?dataset=peyw-qepe
chronically_absentcategorytotal_days+7chronically_absentcategorytotal_days+7chronically_absentcategorytotal_days+7boroughcategoryboroughborough| 2017-18 |
| 34585105 |
| 3645415 |
| 30939690 |
| 89.5 |
| 208557 |
| 75023 |
| 36.0 |
| Bronx | All Grades | All Students | 2018-19 | 33681872 | 3449582 | 30232290 | 89.8 | 202161 | 70963 | 35.1 |
| Bronx | All Grades | All Students | 2019-20 | 21258215 | 2046043 | 19212172 | 90.4 | 193884 | 61991 | 32.0 |
| Bronx | All Grades | All Students | 2020-21 | 30839365 | 3618664 | 27220701 | 88.3 | 182233 | 64295 | 35.3 |
| Bronx | PK in K-12 Schools | All Students | 2016-17 | 806751 | 92488 | 714263 | 88.5 | 5046 | 2384 | 47.2 |
| Bronx | PK in K-12 Schools | All Students | 2017-18 | 842368 | 102830 | 739538 | 87.8 | 5250 | 2640 | 50.3 |
| Bronx | PK in K-12 Schools | All Students | 2018-19 | 907598 | 108548 | 799050 | 88.0 | 5627 | 2794 | 49.7 |
| Bronx | PK in K-12 Schools | All Students | 2019-20 | 661844 | 77971 | 583873 | 88.2 | 6273 | 2987 | 47.6 |
| Bronx | PK in K-12 Schools | All Students | 2020-21 | 848881 | 98383 | 750498 | 88.4 | 5347 | 2138 | 40.0 |
| — |
| 0% |
3871043305925430721564 |
days_absent | integer | — | 0% | 250000211296124843 |
days_present | integer | — | 0% | 36670842562671739497 |
attendance | float | — | 0% | 93.093.694.1 |
contributing_10_total_days | integer | — | 0% | 48662231015335 |
chronically_absent | integer | — | 0% | 575240094885 |
chronically_absent_1 | float | — | 0% | 27.830.519.3 |