From a 500-row sample across 6 columns.
number_of_classesgrade_levelnumber_of_students+2number_of_classesgrade_levelnumber_of_students+2number_of_classesgrade_levelnumber_of_students+1number_of_classesgrade_level| district | grade_level | program_type | number_of_students | number_of_classes | average_class_size |
|---|---|---|---|---|---|
| 1 | K | Gen Ed | 365 | 21 | 17.4 |
| 1 | K | G&T | 125 | 6 | 20.8 |
| 1 | K | ICT | 350 | 18 | 19.4 |
| 1 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
district | integer | — | 0% | 1425 |
grade_level | categorical | — | 0% | 435of 10 |
program_type | categorical | — | 0% | Gen EdICTG&Tof 9 |
number_of_students | text | — | 0% | 322329 |
number_of_classes | text | — |
GET /api/datasets/pkhy-wwga GET /api/datasets/pkhy-wwga/quality GET /api/datasets/pkhy-wwga/related GET /api/columns?dataset=pkhy-wwga
districtnumber_of_classesgrade_levelnumber_of_students+1number_of_classesgrade_levelnumber_of_students+1number_of_classesgrade_leveldistrict+3number_of_classesgrade_leveldistrict+3| 1 |
| Gen Ed |
| 229 |
| 12 |
| 19.1 |
| 1 | 1 | G&T | 36 | 2 | 18.0 |
| 1 | 1 | ICT | 260 | 13 | 20.0 |
| 1 | 1 | ICT & G&T | 116 | 4 | 29.0 |
| 1 | 2 | Gen Ed | 184 | 10 | 18.4 |
| 1 | 2 | G&T | 105 | 4 | 26.3 |
| 1 | 2 | ICT | 302 | 14 | 21.6 |
| 0% |
162 |
average_class_size | coordinate | — | 0% | 26.027.028.0 |