From a 500-row sample across 10 columns.
boroughboroughMappable — coordinate pair `latitude` / `longitude`.
Open on the map →| sensor_id | airtemp | day | hour | latitude | longitude | year | install_type | borough | ntacode |
|---|---|---|---|---|---|---|---|---|---|
| Bk-BR_01 | 71.189 | 2018-06-15T00:00:00.000 | 1 | 40.66620508 | -73.91691035 | 2018 | Street Tree | Brooklyn | BK81 |
| Bk-BR_01 | 70.24333333 | 2018-06-15T00:00:00.000 | 2 | 40.66620508 | -73.91691035 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
sensor_id | text | unique identifier of sensor | 0% | Bk-EN_06M-CH_01M-CH_03 |
airtemp | float | average hourly air temperature, Fahrenheit | 1% | 73.5873.47272.545 |
day | datetime | Date | 0% | 2018-06-16T00:00:00.0002018-06-17T00:00:00.0002018-06-18T00:00:00.000 |
hour | integer | Hour of day | 0% | 1912 |
latitude |
GET /api/datasets/qdq3-9eqn GET /api/datasets/qdq3-9eqn/quality GET /api/datasets/qdq3-9eqn/related GET /api/columns?dataset=qdq3-9eqn
boroughlatitudelongitudeborough| 2018 |
| Street Tree |
| Brooklyn |
| BK81 |
| Bk-BR_01 | 69.39266667 | 2018-06-15T00:00:00.000 | 3 | 40.66620508 | -73.91691035 | 2018 | Street Tree | Brooklyn | BK81 |
| Bk-BR_01 | 68.26316667 | 2018-06-15T00:00:00.000 | 4 | 40.66620508 | -73.91691035 | 2018 | Street Tree | Brooklyn | BK81 |
| Bk-BR_01 | 67.114 | 2018-06-15T00:00:00.000 | 5 | 40.66620508 | -73.91691035 | 2018 | Street Tree | Brooklyn | BK81 |
| Bk-BR_01 | 65.9655 | 2018-06-15T00:00:00.000 | 6 | 40.66620508 | -73.91691035 | 2018 | Street Tree | Brooklyn | BK81 |
| Bk-BR_01 | 67.11433333 | 2018-06-15T00:00:00.000 | 7 | 40.66620508 | -73.91691035 | 2018 | Street Tree | Brooklyn | BK81 |
| Bk-BR_01 | 68.89233333 | 2018-06-15T00:00:00.000 | 8 | 40.66620508 | -73.91691035 | 2018 | Street Tree | Brooklyn | BK81 |
| Bk-BR_01 | 71.07416667 | 2018-06-15T00:00:00.000 | 9 | 40.66620508 | -73.91691035 | 2018 | Street Tree | Brooklyn | BK81 |
| Bk-BR_01 | 73.28616667 | 2018-06-15T00:00:00.000 | 10 | 40.66620508 | -73.91691035 | 2018 | Street Tree | Brooklyn | BK81 |
| float |
| Latitude of sensor |
| 0% |
40.8055140.6468765240.64737 |
longitude | float | Longitude of sensor | 0% | -73.9108-73.9159-73.946 |
year | categorical | Year | 0% | 20182019of 2 |
install_type | categorical | Type of mounting ( street tree/street light) | 0% | Street TreeLight Poleof 2 |
borough | categorical | borough | 0% | BrooklynBronxManhattanof 4 |
ntacode | text | Neighborhood Tabulation Areas (NTA) code | 0% | BK81MN33BX27 |