From a 78-row sample across 17 columns.
| org_id | org_name | org_address | org_address2 | org_city | org_state | org_zip | boro_id | org_phone | org_website | org_email | org_boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 82nd Street Partnership | 37-06 82nd Street | Suite 309 | Jackson Heights | NY | 11372 | Queens | 7183359421 | www.82ndstreet.org | info@82ndstreet.org | 82nd Street from 37th Avenue to Baxter Avenue |
| 70 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
org_id | integer | BID Number | 0% | 337055 |
org_name | text | BID Name | 3% | Myrtle Avenue (Queens)New Dorp LaneBay Ridge 5th Avenue |
org_address | text | Address for the BID Office | 1% | c/o Downtown Brooklyn Pa…495 Flatbush Avec/o SIEDC |
org_address2 | text | Address Line Two for the BID Office | 27% | 2nd Floor3rd FloorSuite 2400 |
GET /api/datasets/qpm9-j523 GET /api/datasets/qpm9-j523/quality GET /api/datasets/qpm9-j523/related GET /api/columns?dataset=qpm9-j523
| West Shore |
| c/o SIEDC |
| 201 Edward Curry Avenue, Suite 103 |
| Staten Island |
| NY |
| 10304 |
| Staten Island |
| 7184771400 |
| www.westshorebid.org |
| westshorebid@gmail.com |
| Properties broadly bounded by Bloomfield Avenue to the north, Arthur Kill to the West, Meredith Woods to the south, and West Shore Expressway to the east. |
| 3 | — | 161-10 Jamaica Avenue | Suite 419 | Jamaica | NY | 11432 | Queens | 7185262422 | www.jamaica.nyc | info@jamaicacenter.org | Jamaica Avenue from 169th Street to Sutphin Boulevard; Union Hall Street from Jamaica Avenue to Archer Avenue |
| 2 | — | 90-50 Parsons Boulevard | Suite 209 | Jamaica | NY | 11432 | Queens | 7182985489 | www.165thstreetmall.com | mall165@hotmail.com | 165th Street from 89th Avenue to Jamaica Avenue |
| 53 | Flatiron NoMad Partnership | 230 Fifth Avenue | Suite 1511 | New York | NY | 10010 | Manhattan | 2127412323 | https://flatironnomad.nyc/ | info@flatirondistrict.nyc | Area generally bounded by Sixth Avenue on the west, Lexington Avenue on the east, 28th Street on the north and 21st Street on the south |
| 78 | West Village | PO Box 776 | — | New York | NY | 10014 | Manhattan | — | www.westvillagebid.org | info@westvillagebid.org | 7th Ave South from Leroy to Perry; Bleecker from 6th Ave to Charles, Christopher St from Hudson to Greenwich, and various blocks nearby |
| 10 | Brighton Beach | 128-130 Brighton Beach Avenue | Suite 301 | Brooklyn | NY | 11235 | Brooklyn | 7189340067 | www.bidbrightonbeach.com | info@bidbrightonbeach.com | Brighton Beach Avenue from Ocean Parkway to Brighton 15th Street |
| 54 | Flatbush-Nostrand Junction | c/o Brooklyn College | 2900 Bedford Avenue,1407 Boylan Hall | Brooklyn | NY | 11210 | Brooklyn | 71895150001449 | www.exploreflatbush.com | info@exploreflatbush.com | Area generally bounded by Flatbush Avenue on the northeast, Campus Road on the south and Bedford Avenue and Kenelworth Place on west |
| 51 | 161st Street | 900 Grand Concourse | Ground Floor | Bronx | NY | 10451 | Bronx | 7185905433 | www.161bid.org | 161streetbidinfo@gmail.com | 161st Street from River Avenue to Morris Avenue; River Avenue from East 158th Street to East 162nd Street; Grand Concourse from 161st to 162nd Streets; Sheridan Avenue from East 161st to 162nd Streets |
| 49 | Fordham Road | 2488 Grand Concourse | Room 415/416 | Bronx | NY | 10458 | Bronx | 7185622104 | www.fordhamroadbid.org | info@fordhamroadbid.org | Fordham Road from Jerome Avenue to Third Avenue; various adjacent lots |
Showing 12 of 17 columns. All of them are listed below.
org_city |
| categorical |
| City for the BID Office |
| 0% |
New YorkBrooklynBronxof 13 |
org_state | text | State for the BID Office | 0% | NYof 1 |
org_zip | text | Zip for the BID Office | 1% | 112011143210018 |
boro_id | categorical | Borough Code | 0% | ManhattanBrooklynQueensof 5 |
org_phone | text | Phone for the BID Office | 3% | 718403160071829854897185262422 |
org_fax | text | Fax for the BID Office | 100% | — |
org_website | url | Website for the BID | 4% | www.grandcentralpartners…www.sunnysideshines.orgwww.forestavenuebid.com |
org_email | Email for the BID | 3% | info@downtownbrooklyn.co…mall165@hotmail.cominfo@lincolnsquarebid.or… |
org_boundary | text | Boundary for the BID | 1% | Generally, the BID distr…86th Street from Fort Ha…Church Avenue from Flatb… |
org_neighborhood | text | Neighborhood for the BID | 1% | MidtownDowntown JamaicaFlatbush |
org_year | text | Year the BID was formed | 1% | January 1992July 1988May 2022 |
org_realestate | text | Area Description (Marketing) | 12% | A dynamic community in N…With over 100 stores and…The Village Alliance BID… |
org_blocks | integer | Number of block faces covered by the BID | 8% | 263012 |
org_businesses | integer | Number of businesses located within the BID boundary | 21% | 3331600 |