From a 6-row sample across 4 columns.
fiscal_year| fiscal_year | date_range | prompt_payment_interest_rates | net_interest_paid_by_mayoral_agencies_citywide |
|---|---|---|---|
| 2015 | January 1, 2015 - June 30, 2015 | 2.13 | 4172 |
| 2015 | July 1, 2014 - December 31, 2014 | 2.00 | 4172 |
| 2014 | January 1, 2014 - June 30, 2014 | 2.13 | 7889 |
| 2014 | July 1, 2013 - December 31, 2013 | 1.75 | 7889 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
fiscal_year | categorical | — | 0% | 201420132015of 3 |
date_range | categorical | — | 0% | July 1, 2013 - December …January 1, 2014 - June 3…July 1, 2012 - December …of 6 |
prompt_payment_interest_rates | categorical | — | 0% | 1.752.131.38of 4 |
net_interest_paid_by_mayoral_agencies_citywide | categorical | — | 0% |
GET /api/datasets/qt4e-9a97 GET /api/datasets/qt4e-9a97/quality GET /api/datasets/qt4e-9a97/related GET /api/columns?dataset=qt4e-9a97
| 2013 | January 1, 2013 - June 30, 2013 | 1.38 | 2232 |
| 2013 | July 1, 2012 - December 31, 2012 | 1.75 | 2232 |
788941722232