From a 279-row sample across 5 columns.
monthyearly_percent_changeyear+1monthyearly_percent_changeyear+1monthmonth| year | month | total_cash_assistance_recipients | monthly_percent_change |
|---|---|---|---|
| 1996 | 2 | 1032728 | — |
| 1996 | 3 | 1030057 | -0.26 |
| 1996 | 4 | 1026410 | -0.35 |
| 1996 | 5 | 1015091 | -1.10 |
| 1996 | 6 | 999597 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
year | integer | — | 0% | 200420182012 |
month | categorical | — | 0% | 423of 12 |
total_cash_assistance_recipients | integer | — | 0% | 357886631495424163 |
monthly_percent_change | float | — | 0% | -0.34-1.490.01 |
yearly_percent_change | float |
GET /api/datasets/qtrj-g3nm GET /api/datasets/qtrj-g3nm/quality GET /api/datasets/qtrj-g3nm/related GET /api/columns?dataset=qtrj-g3nm
monthyear| -1.53 |
| 1996 | 7 | 994553 | -0.50 |
| 1996 | 8 | 983060 | -1.16 |
| 1996 | 9 | 968372 | -1.49 |
| 1996 | 10 | 963205 | -0.53 |
| 1996 | 11 | 944071 | -1.99 |
| — |
| 4% |
-1.03-1.16-4.55 |