From a 500-row sample across 12 columns.
monthmonthmonthmonthmonth| month | adc_persons | adcu_persons | afdc_persons | tanf_recipients | hr_persons | afdc | sn_recipients | duplicated_count_ca_persons | unduplicated_count_ca_persons |
|---|---|---|---|---|---|---|---|---|---|
| 1955-01-01T00:00:00.000 | 141109 | 0 | 141109 | 141109 | 56734 | 141109 | 56734 | 197843 | 197843 |
| 1955-02-01T00:00:00.000 | — | 0 | 142403 | 142403 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
month | datetime | — | 0% | 1955-01-01T00:00:00.0001955-02-01T00:00:00.0001955-03-01T00:00:00.000 |
adc_persons | integer | — | 79% | 141109567946577242 |
adcu_persons | integer | — | 32% | 01566720554 |
afdc_persons | integer | — | 32% | 753492895125744222 |
tanf_recipients | integer |
GET /api/datasets/thqd-deec GET /api/datasets/thqd-deec/quality GET /api/datasets/thqd-deec/related GET /api/columns?dataset=thqd-deec
month| 58535 |
| 142403 |
| 58535 |
| 200938 |
| 200938 |
| 1955-03-01T00:00:00.000 | — | 0 | 144262 | 144262 | 60224 | 144262 | 60224 | 204486 | 204486 |
| 1955-04-01T00:00:00.000 | — | 0 | 145085 | 145085 | 57898 | 145085 | 57898 | 202983 | 202983 |
| 1955-05-01T00:00:00.000 | — | 0 | 145962 | 145962 | 56326 | 145962 | 56326 | 202288 | 202288 |
| 1955-06-01T00:00:00.000 | — | 0 | 147075 | 147075 | 55534 | 147075 | 55534 | 202609 | 202609 |
| 1955-07-01T00:00:00.000 | — | 0 | 146405 | 146405 | 54132 | 146405 | 54132 | 200537 | 200537 |
| 1955-08-01T00:00:00.000 | — | 0 | 146674 | 146674 | 53302 | 146674 | 53302 | 199976 | 199976 |
| 1955-09-01T00:00:00.000 | — | 0 | 147297 | 147297 | 51984 | 147297 | 51984 | 199281 | 199281 |
| 1955-10-01T00:00:00.000 | — | 0 | 146446 | 146446 | 50332 | 146446 | 50332 | 196778 | 196778 |
| — |
| 28% |
753492747357500023 |
hrpg_persons | text | — | 92% | ?17,63119,174 |
hr_exclud_pg_adc_persons | integer | — | 95% | 119815122958123602 |
hr_persons | integer | — | 32% | 402574067341123 |
afdc | integer | — | 33% | 753492142403144262 |
sn_recipients | integer | — | 28% | 402574067341123 |
duplicated_count_ca_persons | integer | — | 31% | 284903847823201322 |
unduplicated_count_ca_persons | integer | — | 0% | 194961196635196778 |