From a 5-row sample across 4 columns.
shape_lengthe_geomshape_lengshape_areathe_geomshape_lengshape_areathe_geomshape_lengshape_areathe_geom| the_geom | sq_mi | shape_leng | shape_area |
|---|---|---|---|
| NaN, NaN | 8.5097988 | 100399.999331 | 237239998.742 |
| NaN, NaN | 6.413556 | 105999.999942 | 178799999.694 |
| NaN, NaN | 9.9603816 | 182799.999229 | 277679998.464 |
| NaN, NaN | 22.5564908 | 292799.999701 | 628839999.268 |
| NaN, NaN | 19.384148 | 229200.000261 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
sq_mi | categorical | — | 0% | 6.4135568.509798822.5564908of 5 |
shape_leng | categorical | — | 0% | 229200.000261292799.999701182799.999229of 5 |
shape_area | categorical | — | 0% | 237239998.742628839999.268540400000.929of 5 |
GET /api/datasets/qzji-nvbd GET /api/datasets/qzji-nvbd/quality GET /api/datasets/qzji-nvbd/related GET /api/columns?dataset=qzji-nvbd
the_geomshape_lengthe_geomshape_lengthe_geomthe_geom| 540400000.929 |