From a 500-row sample across 4 columns.
inspection_date| inspection_no | inspection_date | violations | warnings |
|---|---|---|---|
| 1070523115305 | 2023-06-30T17:30:00.000 | 0 | 0 |
| 1070523115018 | 2023-06-30T16:45:00.000 | 0 | 0 |
| 1070523115610 | 2023-06-30T15:25:00.000 | 0 | 0 |
| 1070523124719 | 2023-06-30T11:01:00.000 | 0 | 0 |
| 1070523123313 | 2023-06-30T11:00:00.000 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
inspection_no | integer | Inspection ID number for inspections of permitted, privately operated Municipal Solid Waste disposal locations. | 0% | 106131215271710620080608441012114182720 |
inspection_date | datetime | Inspection Date for inspections of permitted, privately operated Municipal Solid Waste disposal locations. | 0% | 2016-03-08T09:15:00.0002014-06-08T23:30:00.0002016-04-04T07:15:00.000 |
violations | categorical | Number of Violations resulting from inspections of permitted, privately operated Municipal Solid Waste disposal locations. | 0% | 01of 2 |
warnings | categorical | Number of Warnings resulting from inspections of permitted, privately operated Municipal Solid Waste disposal locations. |
GET /api/datasets/rn6p-xvjd GET /api/datasets/rn6p-xvjd/quality GET /api/datasets/rn6p-xvjd/related GET /api/columns?dataset=rn6p-xvjd
| 0 |
| 0 |
| 1070523120205 | 2023-06-30T10:20:00.000 | 0 | 0 |
| 1070523115835 | 2023-06-30T10:00:00.000 | 0 | 0 |
| 1070523124545 | 2023-06-30T09:35:00.000 | 0 | 0 |
| 1070523123933 | 2023-06-30T08:06:00.000 | 0 | 0 |
| 1070523115734 | 2023-06-30T08:05:00.000 | 0 | 0 |
| 0% |
01of 2 |