From a 500-row sample across 3 columns.
| physical_id | snapshot |
|---|---|
| 100117 | 2017-01-14T15:22:05.000 |
| 32269 | 2017-01-14T15:22:05.000 |
| 25449 | 2017-01-14T15:22:05.000 |
| 93147 | 2017-01-14T15:22:05.000 |
| 25547 | 2017-01-14T15:22:05.000 |
| 93267 | 2017-01-14T15:22:05.000 |
| 25450 | 2017-01-14T15:22:05.000 |
| 85651 | 2017-01-14T15:22:05.000 |
| 29759 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
physical_id | text | A unique ID assigned to intersection to intersection stretches of a street. This unique ID is the key that can be used to join PlowNYC data to NYC Street Centerline (CSCL) data. | 0% | 10001810002100001 |
last_visited | datetime | The date and time when the street segment was last associated with a GPS signal emitted from a DSNY vehicle assigned to clear snow. | 22% | 2018-09-13T13:42:00.0002018-09-13T13:36:00.0002018-09-13T13:49:00.000 |
snapshot | datetime | The date and time the record was generated. | 0% | 2025-01-19T23:30:10.0002025-01-20T01:32:18.0002025-01-19T22:17:18.000 |
GET /api/datasets/rmhc-afj9 GET /api/datasets/rmhc-afj9/quality GET /api/datasets/rmhc-afj9/related GET /api/columns?dataset=rmhc-afj9
| 2017-01-14T15:22:05.000 |
| 83917 | 2017-01-14T15:22:05.000 |