From a 139-row sample across 3 columns.
monthmonthmonth| month | idnyc_applications | idnyc_cards_issued |
|---|---|---|
| 2026-08-26T00:00:00.000 | 18295 | 17680 |
| 2026-07-26T00:00:00.000 | 12664 | 12112 |
| 2026-06-26T00:00:00.000 | 12263 | 11811 |
| 2026-05-01T00:00:00.000 | 11826 | 11383 |
| 2026-04-26T00:00:00.000 | 14577 | 13973 |
| 2026-03-26T00:00:00.000 | 13695 | 13173 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
month | datetime | Month for which data is reported | 0% | 2024-12-01T00:00:00.0002023-05-01T00:00:00.0002018-06-01T00:00:00.000 |
idnyc_applications | integer | Number of IDNYC applications received in month | 0% | 248414407340223 |
idnyc_cards_issued | integer | Number of IDNYC cards issued in month | 0% | 170081365712120 |
GET /api/datasets/rtmc-bhid GET /api/datasets/rtmc-bhid/quality GET /api/datasets/rtmc-bhid/related GET /api/columns?dataset=rtmc-bhid
| 2026-02-26T00:00:00.000 | 10394 | 9986 |
| 2026-01-26T00:00:00.000 | 12423 | 11984 |
| 2025-12-01T00:00:00.000 | 11221 | 10812 |
| 2025-11-01T00:00:00.000 | 10718 | 10334 |