From a 59-row sample across 8 columns.
boroughboroughboroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| borough | cd_number | cd_name | _1970_population | _1980_population | _1990_population | _2000_population | _2010_population |
|---|---|---|---|---|---|---|---|
| Bronx | 1 | Melrose, Mott Haven, Port Morris | 138557 | 78441 | 77214 | 82159 | 91497 |
| Bronx | 2 | Hunts Point, Longwood | 99493 | 34399 | 39443 | 46824 | 52246 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
borough | categorical | — | 0% | BrooklynQueensManhattanof 5 |
cd_number | categorical | — | 0% | 321of 18 |
cd_name | text | — | 0% | Bedford StuyvesantWilliamsburg, GreenpointSoundview, Parkchester |
_1970_population | integer | — | 0% | 85985138557135875 |
GET /api/datasets/xi7c-iiu2 GET /api/datasets/xi7c-iiu2/quality GET /api/datasets/xi7c-iiu2/related GET /api/columns?dataset=xi7c-iiu2
| Bronx |
| 3 |
| Morrisania, Crotona Park East |
| 150636 |
| 53635 |
| 57162 |
| 68574 |
| 79762 |
| Bronx | 4 | Highbridge, Concourse Village | 144207 | 114312 | 119962 | 139563 | 146441 |
| Bronx | 5 | University Hts., Fordham, Mt. Hope | 121807 | 107995 | 118435 | 128313 | 128200 |
| Bronx | 6 | East Tremont, Belmont | 114137 | 65016 | 68061 | 75688 | 83268 |
| Bronx | 7 | Bedford Park, Norwood, Fordham | 113764 | 116827 | 128588 | 141411 | 139286 |
| Bronx | 8 | Riverdale, Kingsbridge, Marble Hill | 103543 | 98275 | 97030 | 101332 | 101731 |
| Bronx | 9 | Soundview, Parkchester | 166442 | 167627 | 155970 | 167859 | 172298 |
| Bronx | 10 | Throgs Nk., Co-op City, Pelham Bay | 84948 | 106516 | 108093 | 115948 | 120392 |
_1980_population| integer |
| — |
| 0% |
7380111022865016 |
_1990_population | integer | — | 0% | 161261129620102724 |
_2000_population | integer | — | 0% | 149077160319107109 |
_2010_population | integer | — | 0% | 175756115723126230 |