From a 500-row sample across 14 columns.
site_nameomppropidborough+1boroughboroughdistrictboroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| id | dateofwork | borough | district | site_name | omppropid | starttime | endtime | crewsize | mowingresponse | trimmingresponse | blowingresponse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 296_NTD1_20240501 | 2024-05-01T00:00:00.000 | Manhattan | M-15 | East River Esplanade Zone 4 | M108T-ZN04 | 08:00 AM | 02:00 PM | 3.0 | Yes | Yes | Yes |
| 297_NTD1_20240501 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
id | text | Unique number automatically assigned to each entry when it is originally submitted | 0% | 2869_2022NTD_20220625338_NTD3_202406153363_2020NTD_20200624 |
dateofwork | datetime | Date selected in the survey to indicate the when the work occurred | 0% | 2020-06-17T00:00:00.0002020-06-10T00:00:00.0002020-06-09T00:00:00.000 |
borough | categorical | Abbreviation for the borough in which the work was completed | 0% | QueensBronxBrooklynof 5 |
district | text | The name of the Park Maintenance District in which the property is located | 0% |
GET /api/datasets/tja3-yjvi GET /api/datasets/tja3-yjvi/quality GET /api/datasets/tja3-yjvi/related GET /api/columns?dataset=tja3-yjvi
boroughboroughborough| 2024-05-01T00:00:00.000 |
| Manhattan |
| M-03 |
| Tompkins Square Park |
| M088 |
| 10:00 AM |
| 10:45 AM |
| 2.0 |
| Yes |
| No |
| No |
| 299_NTD1_20240501 | 2024-05-01T00:00:00.000 | Manhattan | M-09 | Jacob H. Schiff Playground | M223 | 03:00 PM | 06:00 PM | 3.0 | Yes | Yes | Yes |
| 300_NTD1_20240501 | 2024-05-01T00:00:00.000 | Bronx | X-11 | Bronx & Pelham Pkwy(2.5 Miles)-Pelham Parkway Zone 1 | X003-ZN01 | 06:00 AM | 12:00 PM | 3.0 | No | Yes | Yes |
| 306_NTD1_20240501 | 2024-05-01T00:00:00.000 | Queens | Q-02 | Gordon Triangle | Q018 | 10:15 AM | 12:30 PM | 2.0 | Yes | Yes | Yes |
| 308_NTD1_20240501 | 2024-05-01T00:00:00.000 | Queens | Q-02 | Doughboy Park | Q031A | 08:00 AM | 01:15 PM | 2.0 | Yes | Yes | Yes |
| 309_NTD1_20240501 | 2024-05-01T00:00:00.000 | Queens | Q-02 | Bridge and Tunnel Park | Q360U | 12:30 PM | 01:30 PM | 2.0 | Yes | Yes | Yes |
| 310_NTD1_20240501 | 2024-05-01T00:00:00.000 | Staten Island | R-02B | Fdr Boardwalk & Beach-Midland Beach Zone 4 | R046-ZN04 | 08:45 AM | 10:45 AM | 2.0 | Yes | No | Not needed due to drought conditions |
| 311_NTD1_20240501 | 2024-05-01T00:00:00.000 | Staten Island | R-02B | Fdr Boardwalk & Beach-Midland Beach Zone 5 | R046-ZN05 | 10:45 AM | 12:45 PM | 2.0 | Yes | No | Not needed due to drought conditions |
| 312_NTD1_20240501 | 2024-05-01T00:00:00.000 | Manhattan | M-14 | Riverside Park-Middle Park Landscape | M071-ZN16 | 08:00 AM | 11:30 AM | 2.0 | Yes | No | No |
Showing 12 of 14 columns. All of them are listed below.
R-01Q-15Q-07 |
site_name | text | Site at which the work was completed | 0% | Kissena Park Zone 1Van Cortlandt Park-Parad…Van Cortlandt Park-Parad… |
omppropid | text | Unique identification number for a property or portion of a property equating to geographic units that are used for allocating and tracking resources, work order management, and monitoring performance indicators. In some cases – a standalone, smaller park for example – this number will be equivalent to the GIS Property Number. In other cases – a zone, playground or other site within a larger park – an additional designation of letters and/or numbers will be added. | 0% | Q024-ZN01X092-ZN05X092-ZN06 |
starttime | text | Time that the crew started the work | 0% | 08:00 AM07:00 AM07:30 AM |
endtime | text | Time the crew finished the work | 0% | 12:00 PM02:00 PM01:00 PM |
crewsize | integer | Total number of people completing the work | 0% | 1.02.03.0 |
mowingresponse | categorical | Indicates whether a site was mowed | 42% | YesNot neededNoof 4 |
trimmingresponse | categorical | Indicates whether a site was trimmed | 42% | YesNot neededNoof 4 |
blowingresponse | categorical | Indicates whether a site was blown | 42% | YesNot neededNoof 4 |
abletocompleteassignedtasks | boolean | Indicates whether or not the crew completed all of the tasks it was assigned on the selected date at the selected site | 0% | TrueFalseof 2 |
reasonforincomplete | text | Indicates the reason why not all of the assigned tasks were completed | 86% | EODStaffOther |