From a 500-row sample across 7 columns.
boroughdistrictomppropid+1boroughomppropidboroughcommentsboroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| site_name | borough | district | omppropid | sla | date_sla_established_or | comments |
|---|---|---|---|---|---|---|
| Amersfort Park | B | B-18 | B002 | 3 | 2024-04-12T00:00:00.000 | — |
| Bensonhurst Park | B | B-11 | B007 | 3 | 2024-04-12T00:00:00.000 | — |
| Betsy Head Park | B | B-16 | B008 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
site_name | text | Site at which the work was completed | 0% | M108T-ZN03 | East River …M108T-ZN01 | East River …M108T-ZN02 | East River … |
borough | categorical | Abbreviation for the borough in which the work was completed | 0% | QBXof 5 |
district | text | The name of the Park Maintenance District in which the property is located | 0% | R-01R-03Q-14 |
omppropid | text | Unique identification number for a property or portion of a property. In some cases – a standalone, smaller park for example – this number will be equivalent to the GIS Property Number. In other cases – a zone, playground or other site within a larger park – an additional designation of letters and/or numbers will be added. |
GET /api/datasets/7qsb-ehm7 GET /api/datasets/7qsb-ehm7/quality GET /api/datasets/7qsb-ehm7/related GET /api/columns?dataset=7qsb-ehm7
boroughboroughborough| 3 |
| 2024-04-12T00:00:00.000 |
| — |
| Betsy Head Park | B | B-16 | B008 | N | 2024-05-09T00:00:00.000 | Removed from site list for the season |
| Brower Park | B | B-08 | B012 | 3 | 2024-04-12T00:00:00.000 | — |
| Maria Hernandez Park | B | B-04 | B016 | 3 | 2024-04-12T00:00:00.000 | — |
| Canarsie Park | B | B-18 | B018 | 3 | 2024-04-12T00:00:00.000 | — |
| Canarsie Park Zone 1 | B | B-18 | B018-ZN01 | 1 | 2024-04-12T00:00:00.000 | — |
| Canarsie Park Zone 1 | B | B-18 | B018-ZN01 | 3 | 2024-08-27T00:00:00.000 | — |
| Canarsie Park Zone 2 | B | B-18 | B018-ZN02 | 1 | 2024-04-12T00:00:00.000 | — |
| 0% |
X039-ZN11X148B2M108T-ZN02 |
sla | categorical | The Service Level Agreement (SLA) indicates the expected mowing frequency for that site during the natural turf season. The SLA is effective as of the date in the corresponding column. | 0% | 321of 5 |
date_sla_established_or | datetime | Date the SLA was established or changed | 0% | 2024-04-12T00:00:00.0002024-08-27T00:00:00.0002025-02-19T23:50:00.000 |
comments | categorical | Supporting details included as needed | 96% | Removed from sharepoint …Added to list after seas…Removed from site list f…of 11 |