From a 500-row sample across 12 columns.
boroughysystem+5boroughgispropnumpropertynameboroughsystemgispropnum+3Has borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| status | borough | gispropnum | omppropid | subpropertyname | propertyname | feature | system | featuretype | district | x | y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Activated | B | B001 | B001 | American Playground | American Playground | Play Equipment | B001-SPRAY01 | Sprinkler | B-01 | 995942.28193132 | 204739.17641795 |
| Under Construction | B |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
status | categorical | Indicates whether a spray shower is activated, not yet activated, broken, or under construction | 0% | ActivatedUnder ConstructionBrokenof 4 |
borough | categorical | Borough in which the spray shower is located | 0% | BQMof 5 |
gispropnum | text | Unique identification number for the property the spray shower is within | 2% | M010M071Q015 |
omppropid | text | Unique identification number for a property or portion of a property. In some cases – a standalone, smaller park for example – this number will be equivalent to the GIS Property Number. In other cases – a zone, playground or other site within a larger park – an additional designation of letters and/or numbers will be added. |
GET /api/datasets/tzuk-eq2f GET /api/datasets/tzuk-eq2f/quality GET /api/datasets/tzuk-eq2f/related GET /api/columns?dataset=tzuk-eq2f
boroughgispropnumomppropid| B007 |
| B007-01 |
| Bensonhurst Park Playground |
| Bensonhurst Park |
| Play Equipment |
| B007-01-SPRAY02 |
| Sprinkler |
| B-11 |
| 984301.850934222 |
| 156751.750522807 |
| Activated | B | B012 | B012 | Brower Park | Brower Park | Play Equipment | B012-SPRAY03 | Sprinkler | B-08 | 999976.546552641 | 184806.013628985 |
| Activated | B | B016 | B016-01 | Maria Hernandez Park Playground | Maria Hernandez Park | Play Equipment | B016-01-SPRAY06 | Sprinkler | B-04 | 1005252.1223538 | 195326.741614148 |
| Activated | B | B019 | B019 | Carroll Park | Carroll Park | Play Equipment | B019-SPRAY08 | Sprinkler | B-06 | 985505.164472475 | 187419.019568726 |
| Activated | B | B021 | B021 | Commodore Barry Park | Commodore Barry Park | Play Equipment | B021-SPRAY09 | Sprinkler | B-02 | 990090.59788689 | 193320.583881065 |
| Activated | B | B022 | B022 | Middleton Playground | Middleton Playground | Play Equipment | B022-SPRAY010 | Sprinkler | B-01 | 996610.81286481 | 194556.789085805 |
| Activated | B | B023 | B023 | Lafayette Playground | Lafayette Playground | Play Equipment | B023-SPRAY011 | Sprinkler | B-03 | 1003643.47891755 | 191601.130955144 |
| Activated | B | B025 | B025 | Cooper Park | Cooper Park | Play Equipment | B025-SPRAY012 | Sprinkler | B-01 | 1001648.00456205 | 200087.143510639 |
| Activated | B | B025 | B025-01 | Carnegie Plgd | Cooper Park | Play Equipment | B025-01-SPRAY013 | Sprinkler | B-01 | 1001589.01583488 | 200121.243179976 |
| 0% |
Q163-02Q471-01Q492 |
subpropertyname | text | The name of the subproperty (Zone or Playground) that the spray shower falls within | 2% | Williamsbridge OvalSandpiper PlaygroundHerbert Von King Park |
propertyname | text | Name of the property the amenity is within | 2% | Central ParkRiverside ParkForest Park |
feature | text | Indicates feature type | 0% | Play Equipmentof 1 |
system | text | The internal unique identifier of the spray shower. | 2% | Q349-SPRAY0481Q422-SPRAY0525Q162E-SPRAY0427 |
featuretype | text | Indicates the type of spray shower in a particular location | 0% | Sprinklerof 1 |
district | text | Parks district in which the spray shower is located | 0% | M-03Q-12B-03 |
x | float | Longitude | 0% | 995938.9887491311012240.78455755986297.320696547 |
y | float | Latitude | 0% | 259044.868442729233241.356401562201457.850414887 |