From a 500-row sample across 3 columns.
the_geomthe_geomMappable — Socrata point column `the_geom`.
Open on the map →| the_geom | misc_text | rotation |
|---|---|---|
| 40.73233, -73.87921 | LOCUST AVE | 43.27892911 |
| 40.75520, -73.97380 | P2776 | 123.10472991 |
| 40.71307, -74.01412 | 499-C | 282.17334769 |
| 40.81948, -73.93231 | 450-C | 88.70497085 |
| 40.81523, -73.89461 | C2205-18A | 51.0841922 |
| 40.61053, -73.98151 | BB119-65A | 275.77700107 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | coordinate | Geometry field used for mapping. Geometry Type: Point | 0% | {'coordinates': [-73.739…{'coordinates': [-73.744…{'coordinates': [-73.741… |
misc_text | text | The actual text entry which is placed on the map. | 0% | NO WATER GRANTVALUE REFLECTEDVALUE REFLECTED LOT |
rotation | float | Rotation angle at which text is placed on the map. | 10% | 044.1115571642.87147957 |
GET /api/datasets/uamn-5779 GET /api/datasets/uamn-5779/quality GET /api/datasets/uamn-5779/related GET /api/columns?dataset=uamn-5779
| 40.68543, -74.00707 |
| 1605-A |
| 113.14551812 |
| 40.65897, -73.89948 | 141-972A | 86.57770191 |
| 40.53654, -74.14291 | NO WATER GRANT | 318.91270983 |
| 40.73405, -73.93909 | S141-87A | 295.27988408 |