From a 135-row sample across 3 columns.
| fiscal_year | discretionary_grant | amount |
|---|---|---|
| 2017 | Martin Luther King Concert Series | 100000 |
| 2017 | Seaside Concerts | 100000 |
| 2017 | Wingate Concerts Security | 20000 |
| 2017 | Prospect Park Alliance | 10000 |
| 2017 | Brooklyn Academy of Music (BAM) | 20000 |
| 2017 | International African Arts Festival | 8000 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
fiscal_year | categorical | — | 0% | 20182017of 2 |
discretionary_grant | text | — | 0% | One Brooklyn Fund, Inc.Afro PunkFathers Alive in the Hoo… |
amount | integer | — | 0% | 500025001000 |
GET /api/datasets/ubuy-v2nw GET /api/datasets/ubuy-v2nw/quality GET /api/datasets/ubuy-v2nw/related GET /api/columns?dataset=ubuy-v2nw
amountfiscal_year| 2017 | Schneps Publishing, Inc. | 19500 |
| 2017 | Kingsborough Community College | 5000 |
| 2017 | Afro Punk | 50000 |
| 2017 | Benefit Kitchen - Self Sufficiency Solutions | 5000 |