From a 163-row sample across 4 columns.
| hdr_system_acceptance_date | vend_legal_name | comm_item_total_amt | actg_line_description |
|---|---|---|---|
| 2018-07-20T00:00:00.000 | BENEFIT KITCHEN LLC | 5000.00 | BOROUGH PRESIDENT SUPPORTED THE SELF -SUFFICIENCY SOLUTIONS FOR BENEFIT KITCHEN |
| 2018-07-20T00:00:00.000 | DOMINICAN PARADE OF BROOKLYN INC | 5000.00 | BOROUGH PRESIDENT SUPPORTED THE DOMINICAN FESTIVAL |
| 2018-07-20T00:00:00.000 | FILOMENO FAMILY AWARDS FOUNDATION INC | 5000.00 | BOROUGH PRESIDENT SUPPORTED COMMUNITY SERVICE PROGRAMS |
| 2018-07-20T00:00:00.000 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
hdr_system_acceptance_date | datetime | — | 0% | 2018-07-20T00:00:00.0002019-10-23T00:00:00.0002018-10-01T00:00:00.000 |
vend_legal_name | text | — | 0% | CROWN HEIGHTS YOUTH COLL…ONE BROOKLYN FUND INCNEIGHBORHOOD TECHNICAL A… |
comm_item_total_amt | integer | — | 0% | 5000.002500.0010000.00 |
actg_line_description | text | — | 0% | BOROUGH PRESIDENT SUPPOR… |
GET /api/datasets/tsb8-3rct GET /api/datasets/tsb8-3rct/quality GET /api/datasets/tsb8-3rct/related GET /api/columns?dataset=tsb8-3rct
| JUST 3, INC. |
| 2500.00 |
| BOROUGH PRESIDENT SUPPORTED THE JUST 3, INC |
| 2018-07-20T00:00:00.000 | K S J A M M DANCE TROUPE INC | 2500.00 | BOROUGH PRESIDENT SUPPORTED THE K S J A M M DANCE TROUPE INC. |
| 2018-07-20T00:00:00.000 | KINGSBOROUGH COMMUNITY | 10000.00 | BOROUGH PRESIDENT SUPPORTED THE KINGSBOROUGH COMMUNITY FOR ON STAGE AT KINGSBOROUGH HOT SUMMER CONCERTS |
| 2018-07-25T00:00:00.000 | MECCA NETWORK OF OFFICIATING | 2000.00 | BOROUGH PRESIDENT SUPPORTED COMMUNITY SERVICE PROGRAMS |
| 2018-08-03T00:00:00.000 | YEMENI AMERICAN MERCHANT ASSOCIATION INC | 5000.00 | BOROUGH PRESIDENT SUPPORTED COMMUNITY SERVICE PROGRAMS |
| 2018-08-28T00:00:00.000 | URBANGLASS NEW YORK CONTEMPORARY GLASS CENTER INC | 5000.00 | BOROUGH PRESIDENT SUPPORTED COMMUNITY SERVICES |
| 2018-08-29T00:00:00.000 | INTERNATIONAL CHILDREN PARADE AND FESTIVAL INC | 1400.00 | BOROUGH PRESIDENT SUPPORTED COMMUNITY SERVICES |
BOROUGH PRESIDENT SUPPOR…BOROUGH PRESIDENT SUPPOR…