From a 148-row sample across 6 columns.
:@computed_region_92fq_4b7q:@computed_region_yeji_bk3q:@computed_region_f5dn_yrer+2dateMappable — Socrata point column `wkt_geometry`.
Open on the map →| treatment | date | x | y | nodeid | wkt_geometry |
|---|---|---|---|---|---|
| Mid-block raised crosswalk | 2026-07-10T00:00:00.000 | 1014806.1715612486 | 254117.38728791475 | — | — |
| Raised Crosswalk | 2023-07-25T00:00:00.000 | 1023560.3368825316 | 267137.2331444621 | 54281 | 267137.23314, 1023560.33688 |
| Raised Crosswalk - E Leg | 2023-06-14T00:00:00.000 | 1031825.0578501374 | 214532.90070836246 | 55504 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
treatment | categorical | Type of street improvement project installation project. | 0% | Raised CrosswalkRaised Crosswalk - W LegRaised Crosswalk - E Legof 13 |
date | datetime | The date the raised crosswalks installations was completed. | 0% | 2023-09-12T00:00:00.0002017-10-02T00:00:00.0002022-01-25T00:00:00.000 |
nodeid | integer | The intersection unique identification number associated with the crosswalk to combine with LION. | 1% | 429994866113778 |
wkt_geometry | coordinate | The unique markup language autogenerated for point geometry. | 1% |
GET /api/datasets/uh2s-ftgh GET /api/datasets/uh2s-ftgh/quality GET /api/datasets/uh2s-ftgh/related GET /api/columns?dataset=uh2s-ftgh
:@computed_region_efsh_h5xi:@computed_region_92fq_4b7q:@computed_region_yeji_bk3q+2| 214532.90071, 1031825.05785 |
| Raised Crosswalk | 2024-10-03T00:00:00.000 | 1001278.8207467049 | 247574.02772529423 | 43491 | 247574.02773, 1001278.82075 |
| Raised Crosswalk | 2024-07-18T00:00:00.000 | 1036073.074101463 | 218062.90333546698 | 55884 | 218062.90334, 1036073.07410 |
| Raised Crosswalk | 2025-09-17T00:00:00.000 | 997806.6555998027 | 166570.69526658952 | 17709 | 166570.69527, 997806.65560 |
| Raised Crosswalk | 2017-06-30T00:00:00.000 | 1006900.4614869058 | 236342.1881506443 | 42999 | 236342.18815, 1006900.46149 |
| Raised Crosswalk | 2025-10-18T00:00:00.000 | 983728.3703997731 | 212823.5344516933 | 21140 | 212823.53445, 983728.37040 |
| Raised Crosswalk | 2017-10-02T00:00:00.000 | 1007929.840288341 | 244659.9067133367 | 89343 | 244659.90671, 1007929.84029 |
| Raised Crosswalk | 2022-12-20T00:00:00.000 | 1007252.6950189024 | 247675.12036643922 | 44109 | 247675.12037, 1007252.69502 |
{'coordinates': [1006900…{'coordinates': [1011590…{'coordinates': [1025609… |
x | float | The X coordinate for the location of the raised crosswalk in decimal points. | 0% | 1011590.50209718941006900.4614869058990741.3678760678 |
y | float | The Y coordinate for the location of the raised crosswalk in decimal points. | 0% | 236342.1881506443252377.0628552884197096.9619383961 |