From a 500-row sample across 7 columns.
| accession_number | accession_title | accession_date | extent | linked_resources_identifier | linked_resources_title |
|---|---|---|---|---|---|
| ACC.1947.041 | Liberty Theatre architectural records, Manhattan, Block 1013, Lot 49 | 1947-01-01T00:00:00.000 | 0.50 Cubic Feet | — | — |
| ACC.1950.001 | Mayoral records prior to 1945 | 1950-01-01T00:00:00.000 | 2600.00 Cubic Feet | REC.0005 | Mayor Robert Van Wyck records |
| ACC.1950.001 | Mayoral records prior to 1945 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
accession_number | text | The unique identifier for an accession within a repository. | 0% | ACC.1950.001ACC.1981.022ACC.1978.004 |
accession_title | text | The title assigned to an accession. | 0% | Mayoral records prior to…Mayor Koch private sched…Mayor Koch invitations, … |
accession_date | datetime | The date the accession took place. | 0% | 1988-09-01T00:00:00.0002010-08-27T00:00:00.0001952-01-01T00:00:00.000 |
container_summary | text | A list of container type and quantity housing the materials described in the record. |
GET /api/datasets/vfa7-chs9 GET /api/datasets/vfa7-chs9/quality GET /api/datasets/vfa7-chs9/related GET /api/columns?dataset=vfa7-chs9
| 1950-01-01T00:00:00.000 |
| 2600.00 Cubic Feet |
| REC.0002 |
| Early Mayors records |
| ACC.1950.001 | Mayoral records prior to 1945 | 1950-01-01T00:00:00.000 | 2600.00 Cubic Feet | REC.0013 | Mayor John F. Hylan records |
| ACC.1950.001 | Mayoral records prior to 1945 | 1950-01-01T00:00:00.000 | 2600.00 Cubic Feet | REC.0015 | Mayor James J. Walker records |
| ACC.1950.001 | Mayoral records prior to 1945 | 1950-01-01T00:00:00.000 | 2600.00 Cubic Feet | REC.0026 | Mayor Joseph V. McKee records |
| ACC.1950.001 | Mayoral records prior to 1945 | 1950-01-01T00:00:00.000 | 2600.00 Cubic Feet | REC.0033 | Mayor John P. O’Brien records |
| ACC.1950.001 | Mayoral records prior to 1945 | 1950-01-01T00:00:00.000 | 2600.00 Cubic Feet | REC.0001 | Mayor Ardolph L. Kline records |
| ACC.1950.001 | Mayoral records prior to 1945 | 1950-01-01T00:00:00.000 | 2600.00 Cubic Feet | REC.0003 | Mayor George B. McClellan Jr. records |
| ACC.1950.001 | Mayoral records prior to 1945 | 1950-01-01T00:00:00.000 | 2600.00 Cubic Feet | REC.0006 | Mayor John P. Mitchel records |
| 77% |
1 volume2 volumes1 item |
extent | text | The extent and physical nature of the materials being described. | 0% | 1.00 Cubic Feet0.50 Cubic Feet2.00 Cubic Feet |
linked_resources_identifier | text | associated resource identifier. | 51% | REC.0036REC.0027REC.0038 |
linked_resources_title | text | associated resource title. | 51% | Mayor Edward I. Koch rec…Mayor Robert F. Wagner r…Mayor Rudolph W. Giulian… |